| Taureaux |
|---|
| ISU |
|---|
| 184 |
| 179 |
| 177 |
| 176 |
| 175 |
| 174 |
| 172 |
| 172 |
| 172 |
| 171 |
| 171 |
| 171 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.9 | 6.5 | 620 | 2.5 | 0.6 | 2.1 | 1.1 | 0.7 | 1.8 | 42 | 26 | 64 | - | 1.2 | 0.9 | 0.7 | 0.9 | 0.7 | 0.9 | 1.3 | - | - | 0.2 | 1.2 | 0.6 | 0.0 | 0.1 | -0.4 | 1.2 | 0.1 | 1.5 | 2.0 | 1.6 | 1.6 | 1.6 | - | 2.2 | 106.5 | 1.0 | -0.3 | 1.9 | 1.0 | - | 3.2 | 0.8 | 0.7 | 0.7 | -0.7 | 2.5 | 1.5 | 0.4 | 0.6 | 0.6 | 0.6 | 0.2 | 0.0 | 0.3 | -0.3 | -0.2 | -0.1 | -0.6 | -1.4 | 1.0 | 0.9 | 1.8 | 0.6 |
| 1.7 | 4.4 | 718 | 2.5 | 0.8 | 2.1 | 1.8 | 1.0 | 1.0 | 45 | 32 | 49 | - | 1.6 | 1.4 | 2.0 | 1.5 | 2.0 | 1.1 | 1.1 | - | - | 1.2 | 0.8 | 1.0 | 0.9 | 0.6 | -0.2 | 1.8 | -0.1 | -0.1 | 1.2 | 1.0 | 0.6 | 1.3 | - | 0.7 | 34.8 | 0.9 | -0.6 | 0.7 | 1.3 | - | 3.2 | 0.9 | 0.6 | 1.0 | -0.1 | 2.6 | 2.6 | 0.4 | 0.6 | 0.6 | 0.9 | -0.3 | 0.0 | -0.2 | 0.2 | 0.1 | 0.1 | -0.2 | 0.4 | 1.1 | 2.3 | 1.4 | 0.9 |
| 0.9 | 0.9 | 468 | 2.6 | 1.5 | 2.0 | 1.0 | 0.5 | 1.1 | 25 | 19 | 26 | - | 0.3 | 1.1 | 1.5 | 1.3 | -0.1 | 0.4 | 0.8 | - | - | -0.5 | 1.0 | 0.0 | 0.2 | 0.6 | 0.0 | 1.4 | 0.5 | 0.5 | 0.7 | 1.4 | 2.6 | 3.1 | - | 1.7 | 84.4 | 1.4 | -1.0 | -0.1 | 1.9 | - | 2.9 | 1.6 | 1.6 | 1.0 | 0.6 | 1.0 | 2.6 | 1.1 | 1.3 | 1.4 | 1.4 | 0.6 | 0.8 | 1.2 | 0.6 | 0.3 | 1.2 | 0.6 | -3.2 | 1.8 | 3.1 | 2.6 | 2.2 |
| 1.7 | 6.4 | 685 | 1.5 | 1.1 | 2.0 | 0.7 | 0.3 | 2.8 | 47 | 30 | 64 | - | 0.5 | -0.2 | 0.8 | 2.3 | 1.2 | 0.4 | 0.7 | - | - | -0.4 | 0.8 | 0.1 | -0.5 | 0.2 | 1.1 | 2.3 | 1.6 | 1.8 | 2.3 | 2.9 | 1.0 | 0.8 | - | 1.0 | 51 | 2.2 | -0.2 | -1.0 | 0.6 | - | 1.7 | 0.8 | 0.9 | 1.0 | 0.1 | 3.1 | 0.6 | 0.2 | 0.7 | 0.9 | 0.2 | 1.0 | -0.6 | -1.0 | -0.2 | -0.5 | -0.8 | -0.6 | -1.3 | 1.3 | 2.3 | 1.0 | 0.8 |
| 3.3 | 10 | 1053 | 0.6 | 0.2 | 2.2 | 2.0 | 1.5 | 0.6 | 80 | 53 | 101 | - | 1.4 | 2.0 | 1.0 | 2.0 | 2.0 | 2.1 | 2.2 | - | - | 0.9 | 0.8 | 1.3 | 0.5 | 1.8 | -0.7 | 0.3 | -0.5 | 1.9 | -0.7 | 0.0 | 0.3 | 1.1 | - | 0.6 | 30.9 | 1.1 | 1.0 | 1.2 | 0.6 | - | 0.9 | -0.1 | 0.0 | 0.3 | 0.5 | 2.5 | -0.4 | 0.1 | -0.4 | -0.6 | -0.1 | 0.0 | 0.8 | 1.2 | 0.6 | 0.5 | 1.2 | 0.6 | 2.3 | 0.9 | 2.0 | 1.5 | 0.6 |
| 0.6 | 1.5 | 927 | 2.4 | 1.2 | 1.0 | 0.6 | -0.6 | 1.3 | 44 | 34 | 47 | - | 1.3 | 0.6 | 0.9 | 0.2 | -0.3 | -0.8 | 0.5 | - | - | -0.7 | -0.1 | -0.9 | 0.8 | -0.5 | 1.1 | 1.1 | 0.6 | 2.1 | -0.2 | 0.9 | 0.5 | 0.2 | - | 1.5 | 73.3 | 0.6 | 0.1 | 0.0 | 1.5 | - | 2.7 | 1.4 | 1.4 | 0.3 | 0.7 | 1.4 | 1.7 | 0.0 | -0.2 | -0.3 | 0.3 | -0.7 | 0.4 | 0.4 | 1.1 | -0.2 | 0.2 | 0.1 | -2.0 | 1.3 | 1.4 | 2.3 | 1.8 |
| 0.8 | 2.0 | 1223 | 1.8 | -0.1 | 1.4 | 0.8 | 0.3 | 1.3 | 56 | 43 | 63 | - | 0.7 | 0.5 | 0.5 | 0.7 | 0.7 | 0.9 | 0.7 | - | - | 0.1 | 0.1 | 0.2 | -0.6 | 0.5 | -0.3 | 0.2 | 0.3 | 1.3 | 2.2 | 0.8 | 0.9 | 0.0 | - | 2.8 | 139 | 1.1 | -0.7 | 0.7 | 0.3 | - | 2.5 | 0.3 | -0.2 | -0.3 | 0.2 | 3.3 | 0.2 | 0.3 | 0.6 | 0.7 | 0.6 | 0.3 | -0.2 | -0.5 | 0.0 | 0.2 | -0.4 | -0.5 | -4.6 | 0.8 | 1.2 | 1.8 | 1.5 |
| 4.3 | 3.2 | 681 | 1.5 | 0.3 | 2.7 | 1.6 | 0.8 | 2.3 | 57 | 43 | 47 | - | 0.6 | 1.8 | 1.8 | 1.6 | 0.9 | 1.1 | 1.2 | - | - | 1.1 | 0.4 | 0.3 | 0.7 | 1.2 | 0.5 | 1.9 | 0.3 | 2.1 | 2.0 | 1.8 | 1.5 | 1.2 | - | 0.1 | 3.9 | -0.8 | 0.6 | 0.5 | 0.8 | - | 2.3 | -0.1 | 0.5 | -0.1 | -0.2 | 3.0 | 1.3 | 0.1 | 0.2 | 0.2 | 0.3 | 0.1 | -0.1 | -0.1 | 0.4 | -0.6 | 0.0 | 0.1 | -3.5 | 1.8 | 2.7 | 2.6 | 2.4 |
| 2.4 | 5.1 | 790 | 1.3 | 1.8 | 1.7 | 0.7 | 0.5 | 2.2 | 55 | 38 | 64 | - | -0.2 | 0.7 | 0.2 | 1.5 | 1.4 | 0.9 | 0.6 | - | - | 0.8 | 0.6 | 0.5 | 0.6 | 0.1 | 0.9 | 2.4 | 2.2 | 1.1 | 1.3 | 2.2 | 0.5 | 0.5 | - | -0.2 | -8.7 | 1.5 | -0.1 | -1.2 | 1.1 | - | 1.3 | 0.9 | 1.3 | 1.2 | 1.4 | 3.0 | 0.5 | 0.2 | 0.2 | 0.3 | -0.2 | 0.6 | 0.3 | 0.0 | 0.9 | 0.0 | 0.5 | 0.8 | -1.9 | 1.5 | 1.9 | 1.3 | 0.1 |
| 1.2 | 0.8 | 736 | 1.6 | 1.2 | 2.0 | 1.0 | 0.7 | 2.2 | 38 | 30 | 38 | - | 1.4 | 1.3 | 0.9 | 0.5 | 0.7 | -0.3 | 0.1 | - | - | 0.2 | 0.6 | 0.2 | 0.9 | 1.2 | -0.1 | 2.2 | 1.4 | 1.4 | 1.2 | 2.5 | 0.7 | 1.1 | - | 0.7 | 34.6 | 1.1 | 0.2 | 0.2 | 1.1 | - | 2.0 | 0.7 | 1.2 | 1.5 | -0.8 | 1.0 | 1.9 | 0.4 | 0.8 | 0.8 | 0.9 | 0.4 | -0.3 | -0.3 | 0.0 | -0.6 | -0.3 | -0.3 | -2.2 | 1.2 | 2.0 | 1.7 | 1.5 |
| 1.9 | 5.3 | 797 | 1.0 | 0.8 | 1.1 | 0.0 | 0.5 | 1.5 | 54 | 37 | 66 | - | -0.5 | -0.2 | 0.8 | -1.3 | 2.0 | 0.2 | 0.5 | - | - | 0.9 | 0.9 | 0.7 | 1.0 | -0.4 | 2.1 | 1.3 | 0.6 | 1.4 | 0.8 | 1.5 | 1.3 | 0.8 | - | 2.0 | 99.7 | 1.2 | 0.4 | 1.1 | 0.5 | - | 1.5 | 0.0 | 1.0 | 0.8 | -1.0 | 0.6 | 1.1 | 1.0 | 1.8 | 2.1 | 1.2 | 1.3 | -0.2 | 0.5 | -1.2 | -0.8 | 1.0 | 0.5 | 2.4 | 1.1 | 3.0 | 1.7 | 1.8 |
| 1.2 | 0.8 | 736 | 1.6 | 1.2 | 2.0 | 1.0 | 0.7 | 2.2 | 38 | 30 | 38 | - | 1.4 | 1.3 | 0.9 | 0.5 | 0.7 | -0.3 | 0.1 | - | - | 0.2 | 0.6 | 0.2 | 0.9 | 1.2 | -0.1 | 2.2 | 1.4 | 1.4 | 1.2 | 2.5 | 0.7 | 1.1 | - | 0.7 | 34.6 | 1.1 | 0.2 | 0.2 | 1.1 | - | 2.0 | 0.7 | 1.2 | 1.5 | -0.8 | 1.0 | 1.9 | 0.4 | 0.8 | 0.8 | 0.9 | 0.4 | -0.3 | -0.3 | 0.0 | -0.6 | -0.3 | -0.3 | -2.2 | 1.2 | 2.0 | 1.7 | 1.5 |
| Dose | Prix HT |
|---|---|
|
|
35,00 € HT |
|
|
58,00 € HT |
|
|
32,00 € HT |
|
|
26,00 € HT |
|
|
65,00 € HT |
|
|
26,00 € HT |
|
|
28,00 € HT |
|
|
58,00 € HT |
|
|
HT |
|
|
37,00 € HT |
|
|
22,00 € HT |
|
|
58,00 € HT |