| Taureaux |
|---|
| ISU |
|---|
| 168 |
| 168 |
| 167 |
| 166 |
| 166 |
| 166 |
| 165 |
| 165 |
| 164 |
| 164 |
| 164 |
| 164 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.3 | -0.8 | 537 | 2.3 | 0.8 | 2.2 | 0.9 | 1.4 | 1.6 | 29 | 25 | 20 | - | 0.8 | 1.2 | 0.6 | 0.8 | 1.5 | 0.3 | 0.1 | - | - | 0.0 | 1.4 | 0.4 | 1.2 | 2.1 | -0.9 | 1.7 | -0.1 | 1.2 | 1.9 | 1.1 | 2.2 | 2.5 | - | 0.3 | 16.3 | 1.6 | -0.3 | 1.1 | 1.6 | - | 2.5 | 1.4 | 1.0 | -0.2 | 0.8 | 1.8 | 1.2 | 0.9 | 1.3 | 1.5 | 0.9 | 1.2 | 0.3 | 0.6 | 0.3 | -0.1 | 0.1 | -0.7 | 1.6 | 0.6 | 0.8 | 0.5 | 0.4 |
| 1.7 | 1.3 | 1238 | 1.1 | 0.1 | 2.2 | 2.2 | 0.1 | 1.5 | 62 | 50 | 57 | - | 1.4 | 2.0 | 2.4 | 1.9 | 0.9 | 1.4 | 2.3 | - | - | 0.2 | 0.1 | 0.3 | 2.2 | -0.3 | 0.4 | 0.5 | 0.4 | 1.6 | 1.8 | 1.0 | -0.3 | 0.0 | - | 0.3 | 16.4 | 0.5 | 0.7 | 0.4 | 0.6 | - | 1.0 | 1.0 | 0.8 | 0.2 | -1.6 | 1.7 | 1.2 | 0.2 | 0.3 | 0.2 | 0.6 | -0.4 | 0.1 | 0.2 | 0.2 | -0.1 | 0.1 | -0.2 | 7.7 | 0.8 | 2.4 | 0.6 | 1.1 |
| 3.4 | 3.3 | 1101 | 1.0 | 0.6 | 1.3 | 1.1 | -0.2 | 1.3 | 71 | 54 | 65 | - | 1.0 | 0.2 | 1.4 | 1.1 | 0.8 | 0.9 | 1.2 | - | - | -0.7 | 0.3 | 0.1 | -1.0 | -0.6 | -1.0 | 1.1 | 0.3 | 1.3 | 0.6 | 1.3 | -0.2 | 0.1 | - | 1.2 | 60.7 | 0.1 | 0.3 | -0.2 | 1.0 | - | 1.4 | 0.2 | 0.5 | 0.5 | 0.2 | 2.1 | 0.8 | 0.3 | 0.7 | 0.8 | 0.6 | 0.3 | -0.3 | 0.0 | -0.4 | -0.4 | -0.5 | -0.8 | 0.1 | 0.6 | 0.8 | 1.3 | 1.4 |
| 1.4 | 1.5 | 466 | 3.4 | 1.1 | 1.7 | 1.9 | -0.2 | 1.4 | 28 | 21 | 27 | - | 0.8 | 2.6 | 1.6 | 1.4 | 1.9 | 0.8 | 1.7 | - | - | 1.4 | -0.4 | 0.0 | 0.0 | -0.7 | -0.6 | 1.4 | 1.3 | 0.6 | 1.0 | 1.6 | -0.8 | -0.9 | - | -0.7 | -35.2 | -0.4 | 0.2 | 0.1 | 1.6 | - | 3.7 | 2.0 | 1.6 | 0.4 | 0.3 | 3.0 | 1.4 | 0.0 | 0.1 | 0.2 | 0.1 | -0.3 | -0.1 | -0.3 | 0.0 | 0.1 | -0.1 | -0.3 | -2.4 | 1.4 | 2.6 | 1.5 | 2.9 |
| 1.4 | 5.5 | 1007 | 2.1 | 1.0 | 1.0 | 1.1 | -0.6 | 1.0 | 57 | 40 | 72 | - | 0.8 | 2.0 | 0.8 | 1.1 | 3.0 | -0.7 | -0.6 | - | - | 0.6 | -0.1 | 0.0 | 0.5 | -1.7 | 1.2 | 1.2 | 1.0 | 0.0 | 1.2 | 1.0 | -0.3 | 0.3 | - | -1.0 | -48.9 | -0.2 | -0.5 | 1.7 | 1.3 | - | 3.1 | 0.0 | 0.8 | 1.0 | 0.2 | 2.1 | 1.9 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.7 | 0.9 | 0.5 | 0.5 | 0.9 | 0.6 | -3.9 | 1.8 | 2.7 | 1.9 | 0.8 |
| 2.8 | 10.6 | 330 | 1.6 | 0.7 | 1.6 | 1.1 | 0.6 | 1.6 | 47 | 25 | 74 | - | 0.7 | 1.3 | 1.1 | 0.2 | 3.1 | 0.1 | 0.3 | - | - | 0.9 | 0.4 | 0.5 | 0.8 | 0.6 | 0.7 | 1.6 | -0.1 | 0.6 | 2.1 | 1.7 | 0.5 | 0.8 | - | 0.8 | 38.3 | 0.3 | 0.2 | 1.2 | 0.7 | - | 2.0 | 0.5 | 0.2 | 1.6 | -0.5 | 1.1 | -0.1 | 0.7 | 0.9 | 0.9 | 1.1 | 0.7 | 0.5 | 0.7 | 0.1 | 0.6 | 0.9 | 0.3 | -8.1 | 1.3 | 2.5 | 1.3 | 1.0 |
| 2.5 | 0.7 | 671 | 3.2 | 0.0 | 1.8 | 1.5 | -1.0 | 2.8 | 43 | 35 | 32 | - | 1.0 | 2.9 | 1.3 | 0.6 | 0.3 | -0.1 | 0.5 | - | - | 1.2 | -0.9 | -1.4 | 1.7 | -0.9 | 0.2 | 3.5 | 1.8 | 1.6 | 2.0 | 2.5 | -0.9 | -0.3 | - | -0.7 | -34.9 | -0.9 | 0.0 | 0.1 | 1.3 | - | 3.2 | 2.4 | 0.6 | -1.1 | 0.2 | 1.2 | 1.6 | 0.3 | 0.3 | 0.4 | 0.3 | 0.1 | 0.3 | 0.7 | 0.1 | -0.1 | 0.7 | -0.1 | -5.3 | 0.8 | 2.0 | 1.7 | 2.7 |
| 3.6 | 2.8 | 619 | 1.5 | -0.5 | 2.5 | 1.8 | 1.2 | 1.1 | 51 | 39 | 42 | - | 1.2 | 1.8 | 2.7 | 0.6 | 0.4 | 0.5 | 1.9 | - | - | 1.0 | 1.6 | 0.9 | 0.2 | 0.5 | -0.7 | 1.8 | -0.7 | 1.5 | 0.3 | 0.2 | 1.5 | 1.6 | - | 0.9 | 45.2 | 1.7 | -0.3 | 1.1 | 0.7 | - | 1.4 | 1.2 | 0.0 | -1.0 | -0.2 | 1.0 | 0.7 | -0.4 | -0.6 | -0.5 | -1.0 | -0.2 | -0.1 | 0.1 | -0.3 | -0.1 | 0.2 | -0.3 | 4.4 | -0.5 | 0.9 | 1.4 | 0.8 |
| 2.2 | 4.2 | 945 | 1.0 | -0.4 | 1.7 | 1.1 | 0.7 | 1.1 | 60 | 44 | 67 | - | 0.6 | 1.2 | 1.6 | -0.3 | 1.1 | 0.4 | 1.4 | - | - | 0.7 | 0.6 | 0.6 | 0.7 | 0.5 | 0.4 | 0.4 | 1.0 | 0.6 | 1.0 | 1.6 | 1.1 | 1.3 | - | 1.3 | 66 | 1.0 | 0.4 | 0.8 | 0.1 | - | 1.5 | 0.1 | 0.5 | -0.4 | -2.2 | 1.6 | 0.5 | 0.1 | 0.5 | 0.6 | 0.5 | 0.3 | -0.4 | 0.4 | -1.2 | -1.1 | 0.6 | 0.0 | 2.0 | 0.8 | 2.3 | 1.3 | 1.3 |
| 2.4 | 1.6 | 1153 | 1.5 | -0.2 | 1.8 | 1.5 | 0.1 | 1.8 | 63 | 50 | 55 | - | 1.8 | 1.4 | 0.7 | 1.4 | 2.1 | 0.5 | 1.4 | - | - | 0.2 | -0.2 | 0.1 | 0.2 | 0.3 | -1.1 | 0.7 | 1.0 | 1.3 | 1.7 | 2.3 | -0.3 | -0.6 | - | 0.0 | -1.2 | 0.8 | 0.0 | -0.4 | 0.6 | - | 1.7 | 0.9 | 0.4 | -0.8 | -0.5 | 1.9 | 0.9 | 1.1 | 2.1 | 2.4 | 1.8 | 1.4 | -0.3 | -0.4 | -0.3 | 0.0 | -0.6 | 0.1 | -1.3 | 0.7 | 2.1 | 0.5 | 0.7 |
| 3.6 | 4.0 | 668 | 1.6 | 0.2 | 2.0 | 1.6 | 0.9 | 1.4 | 54 | 40 | 48 | - | 1.4 | 1.6 | 0.8 | 0.6 | 1.4 | 1.8 | 2.2 | - | - | 1.2 | 0.6 | 0.0 | -0.2 | 1.4 | 0.3 | 0.2 | 0.1 | 1.3 | 1.3 | 1.9 | 0.2 | 0.2 | - | 0.0 | -0.6 | 1.6 | -0.2 | 0.1 | 0.9 | - | 2.1 | 0.5 | 0.4 | -0.1 | -0.1 | 2.3 | 0.6 | 0.9 | 1.4 | 1.6 | 1.4 | 0.7 | 0.2 | -0.1 | 0.3 | 0.7 | -0.3 | 0.1 | 3.6 | 0.3 | 1.4 | 0.2 | 0.1 |
| 1.4 | 3.0 | 873 | 0.6 | 1.5 | 1.9 | 1.5 | 1.3 | 0.8 | 47 | 35 | 52 | - | 2.2 | 0.7 | 0.5 | 0.7 | 1.7 | 1.9 | 1.2 | - | - | 0.7 | 1.0 | 0.9 | 0.0 | 1.5 | 0.3 | 1.2 | 0.8 | 0.1 | 0.2 | 1.4 | 0.6 | 0.6 | - | 0.5 | 24.1 | 1.6 | 0.3 | -0.3 | 0.9 | - | 0.8 | 0.2 | 1.4 | 1.0 | 0.8 | 2.6 | 0.4 | 0.4 | 0.2 | 0.3 | -0.3 | 0.9 | 0.7 | 0.8 | 0.6 | 0.4 | 0.8 | 0.8 | -1.3 | 1.1 | 1.9 | 1.8 | 1.5 |
| Dose | Prix HT |
|---|---|
|
|
26,00 € HT |
|
|
HT |
|
|
28,00 € HT |
|
|
22,00 € HT |
|
|
26,00 € HT |
|
|
26,00 € HT |
|
|
28,00 € HT |
|
|
26,00 € HT |
|
|
58,00 € HT |
|
|
32,00 € HT |
|
|
22,00 € HT |
|
|
58,00 € HT |