| Taureaux |
|---|
| ISU |
|---|
| 96 |
| 93 |
| 91 |
| 90 |
| 88 |
| 63 |
| - |
| - |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.2 | -0.1 | 562 | 0.3 | -2.0 | 0.0 | -0.1 | 0.1 | 0.1 | 14 | 11 | 24 | - | -0.1 | -0.1 | 0.6 | -0.2 | -0.4 | -0.7 | -0.9 | - | - | 0.3 | -0.1 | 0.3 | -1.1 | -0.1 | 0.2 | -0.1 | -0.6 | 0.3 | 0.7 | -0.2 | -0.1 | -0.6 | - | -0.5 | -22.4 | -1.3 | -0.4 | 0.4 | -0.6 | - | 0.6 | -0.3 | -1.4 | -1.1 | -2.3 | -0.4 | 0.1 | -0.1 | 0.3 | 0.2 | 0.6 | -0.1 | -0.6 | -0.2 | -1.5 | -0.4 | -0.3 | -0.4 | -1.1 | -1.0 | 0.3 | -0.3 | -0.3 |
| 3.4 | 3.3 | -907 | -0.7 | -0.7 | 1.3 | 0.6 | 0.2 | 0.7 | -11 | -12 | -20 | - | 0.5 | 0.5 | 0.4 | -0.1 | -0.6 | 1.1 | 1.1 | - | - | -0.5 | 0.8 | -0.3 | 1.4 | 0.1 | 0.6 | 1.9 | -1.1 | 0.8 | 0.0 | 0.2 | 2.2 | 2.9 | - | 0.8 | 41.3 | -0.9 | 0.7 | 0.4 | -0.3 | - | -0.8 | -0.4 | -0.5 | -0.9 | 0.3 | -0.7 | -0.6 | 0.8 | 1.5 | 1.6 | 1.5 | 0.9 | -0.2 | 0.1 | -0.8 | 0.0 | 0.1 | -0.3 | 0.5 | 0.9 | 0.2 | -0.4 | -0.4 |
| -1.1 | -2.7 | 414 | 0.0 | -2.9 | 1.3 | -0.3 | 1.5 | 2.0 | 5.0 | 7.0 | 2.0 | - | -0.3 | -0.4 | -0.1 | 0.3 | -0.6 | -0.4 | -0.1 | - | - | 1.2 | 1.2 | 1.3 | 2.4 | 1.2 | 0.8 | 2.5 | -0.1 | 1.3 | 1.9 | 1.6 | 1.4 | 0.6 | - | -0.4 | -21 | -1.8 | -0.7 | 0.2 | -1.3 | - | 0.8 | -1.1 | -2.4 | -2.4 | -0.8 | -1.0 | 0.1 | 0.1 | 0.7 | 1.0 | 0.3 | 0.5 | -0.9 | -0.5 | -1.3 | -1.4 | -0.3 | -0.4 | -2.3 | 0.7 | 1.4 | 0.4 | 0.9 |
| 0.1 | -3.0 | -20 | -0.8 | -1.6 | 1.7 | 1.1 | 1.6 | 1.1 | -5.0 | - | -19 | - | 0.7 | 1.0 | 0.5 | 0.8 | 1.5 | 1.2 | 1.1 | - | - | 1.3 | 1.4 | 0.7 | -0.2 | 2.0 | -1.1 | 1.8 | -2.1 | 1.3 | 1.0 | 0.6 | 0.3 | 0.6 | - | -0.5 | -23.7 | 1.0 | -0.3 | 0.8 | -0.7 | - | -0.3 | -1.4 | -0.8 | -1.5 | -1.5 | -0.8 | -0.6 | -0.1 | -0.1 | 0.0 | -0.6 | 0.6 | 0.0 | -0.1 | -0.3 | 0.2 | 0.5 | 1.5 | -3.9 | 1.2 | 1.4 | 1.7 | 1.1 |
| 1.9 | -2.4 | -274 | 0.9 | -0.9 | 0.7 | 0.9 | 0.6 | -1.0 | -3.0 | 1.0 | -26 | - | 0.5 | 0.9 | 1.5 | -0.5 | 0.2 | 0.8 | 1.0 | - | - | 0.3 | 0.7 | 0.5 | -0.7 | 0.3 | 1.7 | -0.5 | 0.3 | -1.9 | -0.5 | -0.4 | 1.0 | 1.5 | - | -1.7 | -85.2 | -1.4 | -1.4 | 0.0 | 0.1 | - | 0.4 | 1.4 | -0.8 | -1.0 | 0.4 | -0.8 | 0.1 | 0.9 | 1.3 | 1.8 | 0.5 | 0.8 | 0.3 | 1.0 | -0.5 | 0.1 | 0.3 | -0.4 | -1.4 | 0.9 | 1.4 | 1.8 | 1.1 |
| -2.6 | -0.5 | -126 | -2.0 | 0.2 | -0.8 | -0.2 | -0.4 | -0.7 | -22 | -18 | -7.0 | - | -1.6 | -0.7 | 0.5 | 0.5 | 2.0 | 0.5 | 0.2 | - | - | -1.4 | -0.2 | 0.4 | -1.9 | -0.8 | -2.2 | 0.1 | -0.2 | -1.0 | -0.6 | -0.5 | -1.1 | -0.9 | - | -1.1 | -55 | -0.1 | 0.8 | 1.0 | - | - | -1.5 | -2.3 | 0.1 | 0.5 | -0.3 | - | -0.7 | -0.1 | -0.6 | -0.7 | -0.3 | -0.8 | 0.6 | 0.5 | 1.2 | 0.5 | 0.2 | 0.1 | - | 0.8 | -0.7 | -0.1 | -0.1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
16,00 € HT |
|
|
14,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
24,00 € HT |
|
|
10,00 € HT |
|
|
19,00 € HT |
|
|
16,00 € HT |