| Taureaux |
|---|
| ISU |
|---|
| 163 |
| 163 |
| 163 |
| 163 |
| 163 |
| 163 |
| 162 |
| 162 |
| 162 |
| 161 |
| 161 |
| 161 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 | -1.8 | 1179 | 1.3 | 0.6 | 2.2 | 1.7 | 0.5 | 2.2 | 46 | 39 | 40 | - | 1.4 | 1.5 | 0.6 | 1.5 | 2.3 | 1.7 | 2.0 | - | - | 0.8 | 0.7 | 0.7 | -0.7 | -0.2 | 0.3 | 1.1 | 0.9 | 1.4 | 2.8 | 2.2 | -0.3 | -0.5 | - | -0.1 | -4.1 | 0.2 | -0.1 | 1.0 | 0.8 | - | 1.7 | 0.4 | 0.4 | 0.8 | -0.1 | 2.1 | 1.6 | 0.1 | 0.5 | 0.6 | 0.6 | -0.1 | -0.4 | -0.4 | -0.3 | -0.3 | -0.4 | -0.4 | 0.2 | 1.0 | 2.8 | 1.1 | 2.0 |
| 1.2 | -1.1 | 353 | 1.3 | 0.7 | 3.1 | 1.2 | 1.7 | 2.2 | 20 | 18 | 9.0 | - | 1.1 | 1.0 | 1.7 | 1.2 | 0.2 | -0.1 | 1.0 | - | - | 0.6 | 2.2 | 1.4 | 1.6 | 0.9 | 1.0 | 3.0 | 0.0 | 2.0 | 0.9 | 2.0 | 3.4 | 3.7 | - | 0.7 | 34.8 | 0.1 | -0.2 | -0.3 | 1.1 | - | 1.2 | 1.1 | 0.1 | 1.4 | 0.6 | 1.2 | 2.2 | 1.0 | 1.3 | 1.4 | 1.1 | 1.0 | 0.6 | 1.1 | 0.1 | 0.3 | 0.9 | 0.2 | 1.9 | -0.1 | 0.3 | 1.0 | -0.1 |
| 1.8 | -1.1 | 948 | 1.3 | 0.5 | 2.0 | 1.4 | 1.1 | 1.1 | 47 | 40 | 34 | - | 1.0 | 1.2 | 1.4 | 0.8 | 0.5 | 1.2 | 1.5 | - | - | 1.4 | 0.6 | 0.6 | 0.7 | 1.4 | 1.5 | 1.3 | 0.6 | 0.5 | 0.9 | 1.3 | 0.8 | 1.2 | - | 1.7 | 84.5 | 0.7 | -0.5 | 0.6 | 1.0 | - | 1.3 | 0.9 | 0.7 | 0.0 | -0.1 | 3.0 | 0.8 | 0.4 | 0.8 | 0.8 | 1.1 | -0.1 | -0.1 | -0.1 | 0.1 | -0.2 | -0.1 | -0.7 | -0.1 | 0.5 | 3.2 | 1.6 | 1.4 |
| 2.8 | 1.7 | 844 | 1.1 | 0.2 | 1.3 | 0.9 | 0.8 | 0.7 | 56 | 44 | 48 | - | 1.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.6 | 0.4 | - | - | 1.9 | 0.6 | 1.0 | -0.3 | 0.1 | 0.6 | 1.6 | -1.0 | 1.3 | 0.2 | -0.3 | 0.7 | 0.4 | - | 1.5 | 74.1 | 1.8 | 0.1 | 1.1 | 0.2 | - | 1.2 | 0.7 | 0.6 | -0.6 | -0.1 | 2.0 | 0.6 | 0.7 | 0.8 | 0.9 | 0.6 | 0.8 | 0.5 | 0.5 | 0.3 | 0.7 | 0.5 | -0.4 | 0.5 | 0.3 | 3.3 | 1.4 | 1.3 |
| 1.0 | -1.6 | 626 | 0.8 | 0.8 | 1.5 | 0.7 | 0.8 | 0.9 | 31 | 27 | 20 | - | 1.0 | 1.1 | 1.1 | -0.1 | -0.2 | -0.7 | 0.0 | - | - | 0.1 | 1.1 | 0.1 | 0.9 | 1.1 | -0.5 | 1.2 | 0.4 | -0.1 | 1.1 | 1.3 | 1.8 | 1.8 | - | 3.3 | 164.7 | 2.1 | 0.1 | 0.2 | 0.6 | - | 1.4 | -0.4 | 1.0 | 0.0 | 0.8 | 1.3 | 1.8 | 0.9 | 1.1 | 1.2 | 0.9 | 0.9 | 0.5 | 0.8 | 0.0 | 0.1 | 1.1 | 1.1 | 3.1 | -0.2 | 2.8 | 0.7 | 1.6 |
| -0.6 | 0.9 | 1091 | 1.2 | -0.4 | 1.8 | 1.2 | 1.2 | 1.5 | 43 | 33 | 53 | - | 0.3 | 1.7 | 2.0 | 0.9 | 0.5 | -0.2 | 0.6 | - | - | 1.3 | 0.5 | 0.8 | 0.8 | 1.6 | 0.4 | 1.6 | 1.0 | 0.6 | 1.0 | 1.8 | 0.0 | 0.0 | - | 0.6 | 28.4 | 1.4 | 0.3 | -0.7 | 0.6 | - | 1.4 | 0.6 | -0.7 | 0.3 | -0.1 | 1.9 | 2.6 | 0.2 | 0.4 | 0.5 | 0.0 | 0.8 | -0.1 | 0.1 | -0.6 | -0.2 | 0.2 | 0.0 | 3.4 | 0.3 | 1.9 | 1.2 | 1.1 |
| 0.7 | 5.6 | 810 | 1.3 | 0.2 | 1.7 | 1.4 | 1.4 | 0.4 | 46 | 30 | 65 | - | 0.7 | 1.4 | 0.8 | 1.2 | 1.0 | 1.6 | 1.7 | - | - | 1.1 | 1.5 | 1.1 | -0.1 | 1.0 | 0.3 | -0.5 | -0.5 | 1.7 | 0.1 | -0.4 | 0.8 | 0.2 | - | 0.5 | 23.5 | 0.0 | 1.4 | 1.4 | 0.5 | - | 2.1 | -0.2 | 0.3 | 0.1 | -0.1 | 2.1 | 0.5 | 0.0 | -0.2 | -0.2 | -0.3 | 0.2 | 0.3 | 0.2 | 0.5 | 0.5 | 0.1 | 0.1 | 2.9 | 0.3 | 1.1 | 1.1 | 0.8 |
| 2.8 | 3.3 | 651 | 0.6 | 0.7 | 1.3 | 0.6 | 0.9 | 1.2 | 49 | 36 | 49 | - | 0.7 | 1.3 | 0.9 | -0.5 | 0.4 | -0.6 | 0.2 | - | - | 0.6 | 1.0 | 0.0 | -0.2 | 1.2 | 0.0 | 1.3 | -0.3 | 1.1 | 1.1 | 0.7 | 0.5 | 0.0 | - | 2.4 | 120.9 | 2.4 | -0.5 | 0.9 | 0.5 | - | 1.4 | -0.8 | 0.7 | 0.7 | -0.3 | 1.8 | 0.8 | 0.2 | 0.4 | 0.5 | 0.1 | 0.9 | -0.1 | 0.5 | -0.9 | -0.4 | 0.3 | 0.0 | 3.3 | 0.1 | 1.2 | 1.1 | 1.5 |
| 1.4 | 2.8 | 1252 | 0.6 | -0.1 | 1.9 | 1.7 | 0.6 | 1.4 | 64 | 49 | 69 | - | 1.3 | 1.5 | 1.6 | 1.7 | 2.8 | 0.8 | 1.0 | - | - | 0.8 | -0.2 | 0.4 | 1.0 | 1.3 | -0.9 | 1.1 | 2.7 | 0.3 | 1.5 | 1.2 | -0.2 | -0.5 | - | -0.3 | -14.7 | 2.2 | 0.1 | 1.0 | 0.4 | - | 1.0 | -0.1 | 0.0 | 0.9 | -2.0 | 2.0 | 0.9 | 0.6 | 0.8 | 0.7 | 0.8 | 1.0 | 0.2 | 0.1 | 0.5 | -0.2 | 0.3 | 0.9 | -4.7 | 1.1 | 2.4 | 0.5 | 1.3 |
| -0.1 | -0.6 | 1099 | 1.6 | 1.0 | 0.9 | 0.9 | 0.2 | 0.0 | 44 | 36 | 45 | - | 0.1 | 0.2 | 0.9 | 1.5 | 1.2 | 1.4 | 1.1 | - | - | -0.1 | 0.6 | 0.0 | 1.2 | -0.1 | 0.9 | -0.5 | 0.5 | -0.5 | 0.6 | 0.3 | 0.8 | 0.2 | - | 1.6 | 76.9 | 0.7 | -0.3 | -0.4 | 0.8 | - | 1.4 | 1.5 | 1.3 | 0.3 | -0.2 | 2.2 | 0.9 | -0.1 | -0.3 | -0.3 | -0.5 | -0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.5 | 0.2 | -0.3 | 0.5 | 0.6 | 1.7 | 0.6 |
| 0.8 | 0.7 | 670 | 1.9 | 0.9 | 1.3 | 0.7 | 0.2 | 1.8 | 33 | 26 | 33 | - | 1.4 | 1.2 | 0.6 | -0.5 | 1.3 | -1.0 | 0.0 | - | - | 0.8 | 0.1 | 0.2 | 1.0 | -0.1 | 0.6 | 2.4 | -0.1 | 1.5 | 0.9 | 1.6 | 0.0 | 0.3 | - | 0.5 | 26.6 | 0.0 | 0.5 | 0.4 | 1.0 | - | 2.2 | 0.9 | 0.7 | 0.9 | 0.1 | 1.2 | 1.6 | 0.2 | 0.8 | 0.8 | 0.9 | 0.0 | -0.6 | -0.7 | -0.2 | -0.8 | -0.8 | -1.1 | -2.9 | 1.4 | 2.6 | 1.9 | 2.4 |
| 0.5 | 0.6 | 555 | 2.6 | 1.4 | 1.3 | 1.1 | 0.6 | 0.7 | 27 | 21 | 29 | - | 1.0 | 1.8 | 1.4 | 0.2 | 0.1 | -0.5 | 0.3 | - | - | 1.1 | 0.2 | 0.7 | 0.6 | 0.3 | 0.5 | 0.7 | 0.5 | 0.9 | 0.2 | 0.4 | 0.2 | 0.2 | - | -0.1 | -4.5 | -0.2 | 0.4 | 1.0 | 1.6 | - | 3.0 | 1.4 | 0.8 | 1.0 | 1.8 | 1.4 | 1.3 | 0.0 | 0.2 | 0.3 | 0.1 | 0.1 | -0.4 | -0.6 | -0.3 | -0.4 | -0.7 | 0.1 | -2.1 | 1.6 | 2.7 | 2.4 | 2.4 |
| Dose | Prix HT |
|---|---|
|
|
62,00 € HT |
|
|
26,00 € HT |
|
|
22,00 € HT |
|
|
32,00 € HT |
|
|
26,00 € HT |
|
|
58,00 € HT |
|
|
58,00 € HT |
|
|
19,00 € HT |
|
|
HT |
|
SEXE 2M 95 M
|
HT |
|
|
26,00 € HT |
|
|
22,00 € HT |