| Taureaux |
|---|
| ISU |
|---|
| 161 |
| 160 |
| 160 |
| 160 |
| 160 |
| 159 |
| 159 |
| 159 |
| 159 |
| 159 |
| 158 |
| 158 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 5.4 | 773 | 0.7 | 1.7 | 1.5 | 1.1 | 0.8 | 1.0 | 47 | 32 | 60 | - | 0.7 | 0.9 | 1.4 | 1.5 | 2.7 | 0.1 | 0.2 | - | - | 0.8 | 0.7 | 1.0 | -0.3 | 0.4 | 0.4 | 1.0 | 0.1 | 0.7 | 0.7 | 1.2 | 0.2 | 0.4 | - | 0.2 | 10.6 | 0.6 | 0.2 | 0.9 | 1.0 | - | 1.0 | 0.1 | 1.6 | 1.8 | -0.3 | 1.9 | 1.2 | 0.6 | 1.2 | 1.3 | 1.1 | 0.4 | -0.2 | -0.3 | -0.2 | -0.1 | 0.0 | 0.3 | -4.8 | 1.5 | 2.8 | 1.8 | 1.3 |
| 2.6 | 5.5 | 1045 | 1.2 | -1.0 | 0.9 | 0.8 | 1.7 | -0.8 | 68 | 49 | 75 | - | 0.0 | 1.1 | 0.1 | 1.0 | 1.0 | 1.0 | 1.2 | - | - | 1.4 | 1.0 | 1.2 | 0.4 | 2.0 | -1.0 | -1.9 | -1.0 | 0.0 | 0.2 | -0.8 | 0.8 | 0.8 | - | 1.7 | 81.8 | 1.8 | 0.4 | 1.6 | 0.4 | - | 1.8 | 0.1 | -1.2 | -0.9 | 0.5 | 1.7 | 0.2 | 0.2 | 0.3 | 0.1 | 0.7 | 0.0 | 0.0 | 0.2 | -0.5 | 0.0 | 0.2 | 0.0 | -1.4 | 0.4 | 2.0 | 1.1 | 1.2 |
| 2.3 | 3.7 | 744 | 1.4 | 0.9 | 1.4 | 1.0 | 0.7 | 1.2 | 48 | 35 | 50 | - | 1.5 | 0.5 | 1.6 | 0.4 | 0.7 | -0.3 | 0.7 | - | - | 1.0 | 0.2 | 0.8 | 1.1 | 0.5 | 0.3 | 1.5 | 0.4 | 0.7 | 1.4 | 0.8 | -0.2 | 1.1 | - | 1.0 | 50.6 | -0.3 | -0.5 | 1.0 | 1.0 | - | 1.9 | 0.4 | 1.0 | 0.6 | 0.1 | 1.8 | 1.1 | 0.5 | 0.5 | 0.5 | 0.7 | 0.2 | 0.5 | 0.7 | 0.4 | 0.2 | 0.7 | 0.2 | -2.6 | 1.5 | 3.3 | 2.0 | 2.2 |
| 2.1 | 0.5 | 835 | 1.2 | 0.6 | 1.6 | 1.3 | 0.2 | 1.1 | 47 | 38 | 38 | - | 0.5 | 0.8 | 1.3 | 1.3 | 0.6 | 1.5 | 2.1 | - | - | -0.1 | 0.4 | 0.1 | 0.0 | 0.0 | -0.1 | 0.1 | 1.1 | 0.7 | 0.9 | 1.7 | 0.6 | 0.5 | - | 1.0 | 48.2 | -0.3 | 0.1 | 1.3 | 0.5 | - | 1.4 | 0.7 | 0.5 | 0.2 | 0.8 | 1.9 | 1.7 | 0.7 | 0.9 | 1.0 | 0.7 | 0.8 | 0.4 | 0.4 | 0.4 | 0.6 | 0.3 | -0.3 | -1.1 | 2.2 | 2.3 | 0.6 | 0.4 |
| -0.1 | 1.6 | 1092 | 2.3 | -0.4 | 0.5 | 0.7 | -0.7 | 0.8 | 47 | 36 | 55 | - | 0.5 | 0.6 | 0.4 | 0.7 | 1.0 | 0.4 | 0.8 | - | - | -0.8 | -0.9 | -0.5 | 0.7 | -0.2 | -0.7 | -0.2 | 1.8 | 0.1 | 1.6 | 0.7 | -0.6 | -0.7 | - | 0.8 | 37.3 | 1.1 | 0.3 | -0.2 | 0.8 | - | 2.3 | 1.8 | 0.4 | -0.4 | -1.8 | 1.0 | 1.3 | 0.4 | 0.9 | 0.9 | 0.8 | 1.0 | -0.3 | -0.6 | -0.2 | 0.2 | -0.6 | -0.4 | 3.4 | 1.0 | 2.1 | 1.7 | 1.3 |
| 2.8 | -0.7 | 538 | -0.1 | 1.2 | 2.4 | 1.6 | 1.6 | 1.2 | 39 | 33 | 24 | - | 0.5 | 1.3 | 2.1 | 1.1 | 3.3 | 1.1 | 1.8 | - | - | 1.2 | 1.3 | 1.3 | 0.7 | 1.4 | -0.4 | 0.9 | -0.2 | 1.0 | 0.6 | 2.0 | 1.3 | 2.2 | - | 1.9 | 93.4 | 1.6 | 0.5 | 0.1 | 0.1 | - | 0.2 | -0.5 | 1.7 | 0.7 | -0.5 | 2.7 | 0.4 | 0.5 | 0.9 | 1.0 | 0.7 | 0.5 | 0.0 | 0.1 | 0.0 | -0.2 | 0.6 | 0.6 | 5.2 | 0.3 | 3.5 | 0.1 | 1.2 |
| 0.2 | 0.3 | 562 | 1.0 | 0.3 | 2.7 | 1.8 | 1.1 | 1.8 | 24 | 19 | 27 | - | 1.3 | 2.2 | 1.6 | 2.1 | 0.4 | 0.6 | 1.0 | - | - | 1.1 | 0.8 | 1.0 | 0.7 | 0.8 | -1.3 | 0.5 | -0.7 | 2.1 | 2.7 | 1.2 | 1.6 | 1.4 | - | 1.2 | 57.4 | 0.2 | 0.9 | 0.4 | 0.6 | - | 1.0 | 0.7 | 0.4 | -0.5 | 0.9 | 1.7 | 1.6 | -0.2 | -0.5 | -0.7 | 0.1 | -0.9 | 0.2 | 0.1 | 0.7 | -0.1 | 0.5 | 0.6 | 1.2 | 0.1 | 1.6 | 0.9 | 0.0 |
| 1.3 | -1.0 | 1250 | 1.0 | 0.7 | 1.0 | 1.0 | 0.0 | 0.9 | 58 | 49 | 49 | - | 0.3 | 0.6 | 1.2 | 1.5 | 0.6 | 0.9 | 0.8 | - | - | 0.7 | 0.2 | -0.3 | 0.0 | -0.2 | 1.6 | 1.1 | 0.6 | 0.8 | 0.2 | 0.6 | -0.5 | -0.7 | - | 0.2 | 10.1 | 0.4 | 0.5 | -0.1 | 0.6 | - | 1.0 | 0.8 | 0.8 | 0.1 | 0.4 | 2.3 | 1.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.7 | 0.2 | 0.2 | 0.8 | 0.0 | -1.7 | 0.7 | 3.6 | 1.5 | 2.7 |
| -0.1 | 3.3 | 831 | 1.4 | 1.5 | 1.2 | 1.0 | 0.9 | 0.6 | 36 | 25 | 53 | - | 0.4 | 0.9 | 1.4 | -0.1 | 1.3 | 0.7 | 1.3 | - | - | 0.9 | 0.4 | 0.8 | 0.4 | 1.0 | 1.2 | 0.2 | 0.0 | 1.0 | -0.2 | 0.7 | -0.2 | -0.5 | - | -0.3 | -16.1 | 1.0 | 0.1 | 0.5 | 0.7 | - | 1.8 | 0.4 | 1.3 | 0.7 | 1.3 | 1.5 | 1.4 | 0.8 | 1.5 | 1.7 | 1.3 | 0.5 | -0.3 | -0.6 | 0.1 | 0.1 | -0.7 | -1.0 | -2.3 | 0.6 | 1.7 | 1.0 | 0.4 |
| 1.6 | 1.8 | 926 | 2.1 | -0.2 | 1.5 | 1.4 | 1.0 | 0.8 | 49 | 38 | 49 | - | 0.3 | 1.2 | 1.7 | 1.2 | 1.9 | 1.1 | 0.9 | - | - | 1.2 | 0.8 | 0.9 | -0.4 | 0.6 | 0.0 | 0.4 | 0.6 | 0.8 | 1.3 | 0.1 | -0.3 | -0.5 | - | -0.3 | -14.8 | 0.4 | 0.2 | 1.9 | 0.5 | - | 2.6 | 0.9 | 0.0 | -0.6 | 0.3 | 1.6 | 0.6 | 0.1 | 0.5 | 0.8 | 0.0 | 0.2 | -0.5 | -0.5 | -0.3 | -0.7 | -0.5 | -0.2 | -0.3 | 1.3 | 2.0 | 1.1 | 1.9 |
| 0.5 | 1.1 | 587 | 0.7 | 1.8 | 2.1 | 1.2 | 0.1 | 2.1 | 29 | 22 | 32 | - | 0.8 | 2.2 | 0.6 | 0.9 | 0.3 | 0.4 | 0.8 | - | - | 0.6 | 0.3 | -0.3 | -0.3 | 0.1 | -1.1 | 1.5 | 1.6 | 2.0 | 1.7 | 1.3 | 1.2 | 0.1 | - | 0.3 | 13.4 | 0.8 | 0.0 | -0.6 | 0.8 | - | 1.1 | 0.0 | 2.1 | 1.1 | 0.2 | 2.4 | 0.7 | 0.7 | 1.1 | 1.2 | 1.1 | 0.9 | 0.0 | 0.2 | -0.4 | -0.1 | 0.3 | -0.2 | 4.0 | 0.5 | 1.2 | 0.5 | 0.3 |
| 2.5 | 7.8 | 455 | 1.6 | 0.5 | 0.9 | 0.3 | 0.1 | 1.3 | 43 | 26 | 58 | - | 0.0 | 0.7 | -0.1 | -0.3 | -1.0 | 1.0 | 0.7 | - | - | 0.2 | -0.1 | 0.0 | 0.1 | 0.2 | -0.4 | 1.3 | 0.2 | 1.4 | 0.5 | 1.2 | 0.6 | 0.2 | - | 0.6 | 31.8 | 1.8 | -0.8 | 0.2 | 1.0 | - | 2.0 | 0.7 | 0.1 | 0.5 | 0.7 | 1.1 | 1.0 | 0.5 | 0.8 | 1.0 | 0.7 | 0.4 | 0.1 | 0.3 | 0.0 | -0.3 | 0.1 | 0.5 | -3.4 | 1.4 | 2.4 | 2.0 | 1.2 |
| Dose | Prix HT |
|---|---|
|
|
55,00 € HT |
|
|
28,00 € HT |
|
|
58,00 € HT |
|
|
58,00 € HT |
|
|
52,00 € HT |
|
|
28,00 € HT |
|
|
26,00 € HT |
|
|
26,00 € HT |
|
|
52,00 € HT |
|
|
62,00 € HT |
|
|
22,00 € HT |
|
|
19,00 € HT |