| Taureaux |
|---|
| ISU |
|---|
| 155 |
| 155 |
| 154 |
| 154 |
| 154 |
| 154 |
| 154 |
| 154 |
| 154 |
| 153 |
| 153 |
| 153 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 | -1.6 | 1616 | 0.6 | -0.7 | 1.7 | 1.0 | 0.6 | 2.2 | 72 | 61 | 60 | - | 1.4 | 0.4 | 0.3 | 1.2 | 1.8 | 0.8 | 1.2 | - | - | 0.8 | -0.2 | 0.5 | 0.6 | 1.1 | -0.1 | 0.8 | 0.7 | 2.5 | 1.5 | 2.2 | -0.5 | -0.6 | - | -1.2 | -60.9 | 1.5 | 0.2 | -0.7 | 0.2 | - | 0.9 | 0.1 | -0.1 | -0.7 | -1.6 | 1.5 | 0.5 | 1.0 | 1.7 | 1.9 | 1.4 | 1.2 | 0.0 | 0.1 | -0.1 | 0.0 | -0.1 | 0.1 | 2.5 | -0.5 | 0.7 | -0.9 | 0.2 |
| 1.6 | 0.7 | 1362 | 0.4 | -0.3 | 1.1 | 0.9 | 0.8 | 0.4 | 67 | 54 | 62 | - | 0.5 | 0.3 | 0.3 | 2.0 | 0.9 | 1.3 | 1.4 | - | - | 0.6 | 0.0 | 0.3 | 0.3 | 1.7 | -0.1 | 0.0 | 1.3 | 0.4 | 0.5 | 0.0 | 0.3 | -0.4 | - | 0.9 | 44.4 | 0.9 | 0.7 | 1.7 | 0.2 | - | 0.4 | 0.3 | -0.1 | -0.6 | 0.2 | 2.6 | 0.5 | 0.3 | 0.9 | 0.9 | 0.9 | 0.5 | -0.6 | -0.5 | -0.5 | -0.7 | -0.5 | -0.5 | -0.8 | 0.8 | 2.4 | 0.5 | 1.2 |
| 2.0 | 3.1 | 254 | 1.5 | 1.0 | 2.0 | 1.2 | 1.0 | 1.2 | 26 | 18 | 27 | - | 0.4 | 0.9 | 2.1 | -0.1 | 0.4 | 1.4 | 0.8 | - | - | 0.8 | 1.0 | 0.9 | -0.3 | 0.5 | 0.4 | 1.1 | 0.4 | -0.1 | 1.7 | 2.0 | 1.6 | 1.4 | - | 0.6 | 27.4 | -0.7 | -0.6 | 0.3 | 1.0 | - | 1.5 | 1.2 | 1.1 | -0.5 | 2.2 | 1.6 | 1.7 | 0.6 | 0.8 | 0.8 | 0.5 | 1.3 | 0.4 | 1.0 | -0.3 | 0.3 | 0.6 | -0.2 | 4.3 | 0.2 | 1.2 | 1.0 | 0.7 |
| 0.1 | -0.8 | 989 | 1.1 | 0.7 | 1.2 | 0.6 | 0.5 | 1.4 | 40 | 34 | 38 | - | 0.1 | 1.5 | 0.9 | 0.2 | 0.7 | -0.6 | -0.4 | - | - | 0.9 | 0.4 | 0.6 | -0.7 | 0.2 | -1.0 | 0.8 | 0.5 | 2.1 | 0.5 | 0.7 | 0.1 | -0.5 | - | -0.2 | -10.9 | -0.5 | 1.0 | 0.8 | 0.7 | - | 0.9 | 1.2 | 0.7 | 0.5 | 0.0 | 1.0 | 1.9 | 0.6 | 0.8 | 0.8 | 1.0 | 0.4 | 0.4 | 1.2 | 0.0 | -0.5 | 0.8 | 0.7 | -0.5 | 0.5 | 1.1 | 0.8 | 1.5 |
| 2.1 | 5.8 | 653 | 0.4 | 1.9 | 0.8 | 0.0 | 0.2 | 1.6 | 48 | 32 | 60 | - | 0.3 | -0.5 | 0.3 | 0.6 | 0.5 | -0.4 | -0.4 | - | - | 0.0 | 0.2 | 0.1 | 1.1 | 0.3 | 0.2 | 2.2 | 1.9 | 0.9 | 0.3 | 1.6 | 0.3 | 0.2 | - | -0.2 | -9.5 | 1.9 | -0.4 | -0.5 | 0.4 | - | 0.2 | 0.5 | 1.7 | 1.7 | 0.3 | 1.8 | 0.2 | 0.5 | 0.7 | 0.8 | 0.4 | 1.0 | 0.2 | 0.5 | 0.2 | -0.3 | 0.5 | -0.9 | 2.9 | 1.5 | 1.6 | 2.3 | 2.6 |
| 1.9 | 2.7 | 1131 | 1.0 | 0.4 | 1.0 | 0.9 | 1.0 | 0.5 | 62 | 47 | 67 | - | 0.9 | 0.2 | 1.0 | 1.5 | 1.5 | 0.4 | 0.5 | - | - | 0.4 | 0.4 | 1.0 | 0.5 | 1.2 | 0.5 | 0.3 | 0.5 | 0.6 | 0.5 | 0.0 | -0.3 | 0.1 | - | -0.6 | -29 | -0.1 | 0.4 | 1.3 | 0.3 | - | 1.6 | -0.2 | 0.3 | 0.2 | 0.3 | 1.9 | 0.3 | 1.0 | 1.6 | 1.9 | 1.2 | 1.2 | 0.0 | 0.7 | -0.3 | -0.8 | 0.6 | 0.2 | 2.1 | 0.1 | 1.0 | 1.1 | 0.5 |
| 0.6 | 0.9 | 464 | 1.2 | 0.6 | 1.5 | 1.0 | -0.2 | 1.1 | 24 | 18 | 25 | - | 0.5 | 1.5 | 1.4 | -0.2 | -1.3 | 0.5 | 1.5 | - | - | 0.5 | 0.3 | -0.3 | 0.6 | -0.6 | 1.1 | 1.6 | 0.9 | 0.6 | 0.2 | 1.4 | 1.4 | 1.2 | - | 1.5 | 72.1 | 0.4 | 0.9 | 1.0 | 0.7 | - | 1.5 | 0.4 | 0.9 | 0.5 | -1.0 | 0.1 | 1.4 | 0.6 | 1.0 | 1.1 | 0.8 | 0.6 | -0.1 | -0.5 | 0.4 | 0.0 | -0.5 | 0.2 | -3.2 | 1.0 | 2.5 | 1.4 | 1.9 |
| 0.3 | 0.5 | 949 | 0.8 | 0.7 | 2.1 | 1.4 | 0.5 | 2.0 | 39 | 31 | 41 | - | 1.4 | 1.7 | 0.6 | 1.1 | 0.5 | 0.9 | 1.2 | - | - | 0.8 | 0.1 | 0.4 | 0.2 | 0.5 | 0.4 | 1.3 | 0.4 | 2.4 | 1.4 | 1.6 | 0.6 | 0.2 | - | -0.3 | -13.5 | -0.3 | 0.0 | -0.8 | 0.6 | - | 1.0 | 0.4 | 0.6 | 0.2 | 0.9 | 1.8 | 1.2 | 0.6 | 0.9 | 1.0 | 0.8 | 1.0 | 0.2 | 0.4 | 0.0 | 0.3 | 0.2 | 0.1 | -1.2 | 1.0 | 2.1 | 0.7 | 0.8 |
| 2.1 | 1.7 | 682 | 0.8 | 0.7 | 1.3 | 1.3 | 0.4 | 0.6 | 44 | 34 | 41 | - | -0.1 | 0.8 | 2.1 | 1.8 | 0.0 | 1.4 | 1.4 | - | - | 1.6 | -0.5 | 0.7 | -0.1 | 0.3 | 0.3 | 0.9 | 0.1 | 0.0 | 0.9 | 0.4 | -0.1 | 0.1 | - | 0.7 | 36.5 | 1.4 | 0.3 | 0.7 | 0.6 | - | 1.0 | 0.3 | 1.1 | -0.4 | 0.2 | 1.6 | 0.7 | 0.9 | 1.5 | 1.7 | 1.1 | 1.6 | 0.1 | -0.3 | 0.1 | 1.2 | -0.6 | -0.8 | 0.4 | 1.1 | 3.2 | 1.9 | 1.7 |
| 2.0 | -1.9 | 1063 | 0.6 | 0.0 | 2.2 | 2.2 | 0.1 | 2.0 | 54 | 47 | 36 | - | 1.6 | 2.4 | 1.7 | 1.4 | 2.4 | 1.4 | 1.9 | - | - | 1.1 | -0.4 | 0.2 | 1.1 | 0.1 | 0.7 | 1.4 | 2.3 | 1.7 | 0.8 | 2.2 | -1.0 | -0.9 | - | -0.9 | -45.9 | 1.0 | 0.0 | -0.5 | 0.7 | - | 0.4 | 0.7 | 0.4 | -0.3 | -0.6 | 1.2 | 1.7 | 0.3 | 0.4 | 0.6 | 0.1 | 0.5 | 0.2 | 0.4 | 0.2 | 0.0 | 0.5 | -0.1 | 1.4 | 0.6 | 2.0 | 0.6 | 1.8 |
| -2.3 | -3.8 | 400 | 1.7 | 1.4 | 1.1 | 0.3 | -0.4 | 0.9 | -5.0 | - | -5.0 | - | -0.5 | 1.2 | 0.7 | 0.0 | -1.8 | -0.4 | 0.4 | - | - | -1.0 | 0.2 | -1.1 | 1.3 | 0.0 | 1.1 | 1.2 | 0.7 | 1.3 | -0.5 | 0.4 | 2.4 | 2.1 | - | 1.9 | 94.9 | 2.3 | 0.1 | 0.4 | 1.5 | - | 2.1 | 0.6 | 1.3 | 1.0 | 0.1 | 0.6 | 2.5 | 0.3 | 0.3 | 0.3 | 0.7 | -0.7 | 0.3 | 0.0 | 1.0 | 0.1 | -0.2 | 0.3 | -1.8 | 1.3 | 0.8 | 2.0 | 1.6 |
| 0.4 | 0.1 | 789 | 1.7 | 0.4 | 0.9 | 0.8 | 0.3 | 1.0 | 35 | 28 | 36 | - | 0.3 | 1.3 | 1.7 | 0.9 | 0.9 | -1.1 | -0.5 | - | - | 0.2 | 0.4 | 0.4 | -0.7 | 0.0 | -0.8 | 0.6 | 0.2 | 0.4 | 0.4 | 2.2 | -0.7 | -0.2 | - | 1.6 | 77.7 | -0.3 | 0.6 | -1.7 | 1.3 | - | 1.6 | 1.5 | 0.9 | 0.0 | -1.1 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 | 0.7 | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 0.1 | 0.3 | -2.1 | 0.7 | 2.0 | 0.9 | 1.0 |
| Dose | Prix HT |
|---|---|
|
|
30,00 € HT |
|
|
58,00 € HT |
|
|
26,00 € HT |
|
|
22,00 € HT |
|
|
22,00 € HT |
|
|
22,00 € HT |
|
|
28,00 € HT |
|
|
19,00 € HT |
|
|
HT |
|
|
26,00 € HT |
|
|
16,00 € HT |
|
|
22,00 € HT |