| Taureaux |
|---|
| IFNai |
|---|
| 108 |
| 108 |
| 107 |
| 106 |
| 106 |
| 106 |
| 105 |
| 105 |
| 105 |
| 105 |
| 105 |
| 102 |
| ISEVR | IVMAT | IAB | EF Ca | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 102 | 112 | 104 | 105 | 101 | 114 | 92 | 111 | 111 | 94 | 106 | 85 | 107 | 108 | 104 | - |
| 115 | 121 | 112 | 107 | 104 | 112 | 95 | 102 | 98 | 95 | 112 | 107 | 101 | 87 | 109 | 97 | - |
| 105 | 103 | 115 | 107 | 101 | 101 | 92 | 105 | 110 | 91 | 101 | 96 | 97 | 80 | 109 | 96 | - |
| 108 | 104 | 102 | 100 | 92 | 119 | 76 | 105 | 95 | 96 | 99 | 90 | 120 | 65 | 107 | 97 | - |
| 116 | 115 | 100 | 100 | 102 | 118 | 88 | 105 | 99 | 103 | 104 | 98 | 104 | 75 | 114 | 96 | - |
| 116 | 121 | 104 | 96 | 102 | 120 | 80 | 110 | 98 | 109 | 109 | 99 | 111 | 67 | 117 | 103 | - |
| 124 | 109 | 106 | 97 | 101 | 134 | 82 | 114 | - | 97 | - | - | - | - | - | - | - |
| 104 | 105 | 103 | 107 | 96 | 108 | 84 | 109 | 102 | 99 | 104 | 100 | 107 | 76 | 105 | 99 | - |
| 93 | 85 | 89 | 93 | 81 | 110 | 73 | 115 | 94 | 88 | 92 | 82 | 115 | 63 | 115 | 96 | - |
| 115 | 111 | 114 | 102 | 105 | 115 | 89 | 97 | 98 | 104 | 99 | 109 | 115 | 88 | 96 | 109 | - |
| 106 | 108 | 88 | 86 | 94 | 114 | 83 | 113 | 97 | 99 | 105 | 89 | 101 | 71 | 125 | 101 | - |
| 119 | 116 | 109 | 105 | 102 | 126 | 90 | 104 | 97 | 100 | 101 | 111 | 128 | 84 | 103 | 117 | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
32,00 € HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |