| Taureaux |
|---|
| IFNai |
|---|
| 109 |
| 107 |
| 107 |
| 103 |
| 103 |
| 99 |
| 99 |
| 97 |
| 93 |
| 88 |
| - |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 104 | - | - | - | 97 | 103 | 98 | 102 | 101 | - | - | - | - | - | - | - | - |
| 101 | 105 | - | 101 | - | 96 | 94 | 99 | 96 | 100 | 90 | 108 | - | - | - | - | - | - |
| 107 | 108 | - | - | - | 97 | 99 | 111 | 91 | - | 97 | 104 | - | - | - | - | - | - |
| 93 | 93 | - | 105 | 104 | 82 | 107 | 101 | 99 | 101 | 111 | 95 | - | - | - | - | - | - |
| 108 | 113 | - | 95 | - | 100 | 106 | 97 | 100 | 99 | 103 | - | - | - | - | - | - | - |
| 104 | 107 | - | - | - | 98 | 111 | 95 | 95 | - | - | 108 | - | - | - | - | - | - |
| 104 | 107 | - | - | - | 98 | 111 | 95 | 95 | - | - | 108 | - | - | - | - | - | - |
| 101 | 100 | - | - | - | 102 | 104 | 97 | 92 | 97 | - | - | - | - | - | - | - | - |
| 112 | 115 | - | 103 | 103 | 116 | 107 | 109 | 102 | 97 | 109 | 103 | - | - | - | - | - | - |
| 107 | 100 | - | - | - | 115 | 111 | 105 | 77 | 104 | - | 97 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
27,00 € HT |
|
|
17,00 € HT |
|
|
27,00 € HT |
|
|
27,00 € HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
27,00 € HT |
|
|
27,00 € HT |
|
|
27,00 € HT |