| Taureaux |
|---|
| IFNai |
|---|
| 90 |
| 90 |
| 89 |
| 87 |
| - |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 106 | 106 | 112 | 100 | 104 | 101 | 108 | 93 | 101 | 112 | 100 | 110 | - | - | - | - | - |
| 110 | 106 | 110 | 108 | 93 | 109 | 111 | 102 | 102 | 106 | 105 | 96 | 111 | - | - | - | - | - |
| 102 | 112 | 110 | 104 | 105 | 100 | 116 | 103 | 99 | 114 | 106 | 107 | 106 | - | - | - | - | - |
| 93 | 116 | 106 | 101 | 102 | 96 | 113 | 100 | 101 | 108 | 114 | 115 | 95 | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |