| Taureaux |
|---|
| IFNai |
|---|
| 108 |
| 107 |
| 107 |
| 106 |
| 106 |
| 106 |
| 105 |
| 105 |
| 105 |
| 105 |
| 104 |
| 104 |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 110 | 109 | 109 | 116 | 99 | 104 | 101 | 102 | 100 | 107 | 107 | 94 | 105 | 94 | 116 | 103 | - |
| 98 | 105 | 96 | 95 | 106 | 94 | 98 | 94 | 104 | 98 | 96 | 111 | 97 | 109 | 91 | 107 | 116 | - |
| 113 | 117 | 119 | 103 | 92 | 106 | 108 | 94 | 97 | - | 95 | 109 | 105 | 109 | 84 | 97 | 107 | - |
| 104 | 111 | 94 | 112 | - | 90 | 113 | 90 | 101 | 106 | 99 | 112 | 88 | 117 | 89 | 105 | 112 | - |
| 106 | 106 | 105 | 112 | - | 97 | 107 | 94 | 101 | 97 | 101 | 103 | 102 | 110 | 85 | 105 | 91 | - |
| 102 | 108 | 103 | 90 | 112 | 90 | 110 | 85 | 86 | 103 | 102 | 110 | 89 | 107 | 78 | 89 | 107 | - |
| 110 | 111 | 99 | 103 | 100 | 104 | 106 | 102 | 109 | - | 95 | 105 | 105 | 106 | 97 | 123 | 108 | - |
| 109 | 113 | 118 | 100 | 97 | 104 | 103 | 108 | 90 | 121 | 81 | 111 | 107 | 112 | 107 | 83 | 104 | - |
| 108 | 106 | 104 | 98 | - | 102 | 106 | 95 | 95 | 107 | 90 | 101 | 99 | 102 | 80 | 101 | 96 | - |
| 106 | 106 | 104 | 103 | - | 101 | 103 | 103 | 99 | 100 | 112 | 102 | 96 | 99 | 96 | 108 | 104 | - |
| 111 | 107 | 112 | 106 | - | 108 | 101 | 115 | 93 | 108 | 100 | 100 | 110 | 95 | 106 | 99 | 104 | - |
| 126 | 122 | 109 | 104 | 105 | 103 | 134 | 86 | 99 | 101 | 106 | 101 | 106 | 133 | 76 | 103 | 112 | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
HT |
|
|
17,00 € HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |