| Taureaux |
|---|
| IFNai |
|---|
| 115 |
| 113 |
| 110 |
| 110 |
| 106 |
| 105 |
| 104 |
| 103 |
| 103 |
| 103 |
| 102 |
| 102 |
| ISEVR | IVMAT | IAB | EF Ca | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 79 | 92 | 75 | 82 | 97 | 84 | 109 | 107 | 88 | 94 | 79 | - | - | - | - | - |
| 119 | 111 | 99 | 110 | 106 | 105 | 99 | 103 | 95 | 101 | 96 | 99 | - | - | - | - | - |
| 119 | 112 | 107 | 105 | 108 | 104 | 107 | 102 | 102 | 100 | 98 | 108 | - | - | - | - | - |
| 124 | 117 | 113 | 106 | 112 | 106 | 100 | 100 | 99 | 91 | 101 | 98 | - | - | - | - | - |
| 101 | 110 | 104 | 102 | 87 | 114 | 87 | 106 | 108 | 95 | 113 | 95 | - | - | - | - | - |
| 108 | 108 | 90 | 106 | 100 | 106 | 95 | 102 | 97 | 97 | 104 | 103 | - | - | - | - | - |
| 110 | 115 | 106 | - | 103 | 105 | 110 | 114 | 98 | 103 | 107 | 102 | - | - | - | - | - |
| 109 | 115 | 106 | 108 | 102 | 107 | 94 | 101 | 103 | 100 | 108 | 104 | - | - | - | - | - |
| 107 | 109 | 105 | - | 102 | 104 | 95 | 96 | 103 | 93 | 106 | 102 | - | - | - | - | - |
| 112 | 111 | 99 | - | 105 | 106 | 101 | 104 | 101 | 100 | 102 | 98 | - | - | - | - | - |
| 109 | 99 | 97 | 98 | 103 | 106 | 95 | 104 | 99 | 105 | 92 | 101 | - | - | - | - | - |
| 97 | 104 | 93 | 102 | 101 | 93 | 109 | 98 | 92 | 111 | 102 | 98 | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
30,00 € HT |
|
|
30,00 € HT |
|
|
30,00 € HT |
|
|
26,00 € HT |
|
|
30,00 € HT |
|
|
23,00 € HT |
|
|
47,00 € HT |
|
|
30,00 € HT |
|
|
HT |
|
|
22,00 € HT |