| Taureaux |
|---|
| IFNai |
|---|
| 101 |
| 101 |
| 100 |
| 99 |
| 99 |
| 98 |
| 98 |
| 98 |
| 97 |
| 96 |
| 95 |
| 95 |
| ISEVR | IVMAT | IAB | EF Ca | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 106 | 94 | 105 | 101 | 106 | 99 | 99 | 101 | 103 | 101 | 107 | - | - | - | - | - |
| 131 | 122 | 106 | 113 | 116 | 116 | 109 | 89 | 103 | 112 | 97 | 112 | - | - | - | - | - |
| 104 | 113 | 109 | 97 | 103 | 101 | 98 | 102 | 105 | 106 | 107 | 96 | - | - | - | - | - |
| 102 | 103 | 102 | 99 | 102 | 101 | 99 | 102 | 104 | 108 | 98 | 101 | - | - | - | - | - |
| 102 | 111 | 108 | 111 | 100 | 102 | 111 | 100 | 94 | 111 | 107 | 106 | - | - | - | - | - |
| 100 | 112 | 107 | - | 93 | 110 | 101 | 105 | 92 | 95 | 115 | 97 | - | - | - | - | - |
| 102 | 112 | 95 | 99 | 102 | 102 | 97 | 103 | 92 | 93 | 111 | 99 | - | - | - | - | - |
| 97 | 92 | 103 | - | 97 | 101 | 103 | 103 | 110 | 101 | 96 | 100 | - | - | - | - | - |
| 104 | 105 | 93 | 112 | 105 | 101 | 102 | 102 | 108 | 108 | 99 | 97 | - | - | - | - | - |
| 110 | 110 | 114 | - | 107 | 107 | 102 | 101 | 102 | 101 | 103 | 109 | - | - | - | - | - |
| 91 | 107 | 108 | 109 | 97 | 97 | 105 | 98 | 105 | 114 | 108 | 104 | - | - | - | - | - |
| 101 | 113 | 96 | 96 | 105 | 99 | 103 | 91 | 100 | 114 | 107 | 100 | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
23,00 € HT |
|
|
30,00 € HT |
|
|
23,00 € HT |
|
|
16,00 € HT |
|
|
HT |
|
|
26,00 € HT |
|
|
20,00 € HT |
|
|
45,00 € HT |
|
|
20,00 € HT |
|
|
26,00 € HT |
|
|
21,00 € HT |
|
|
21,00 € HT |