| Taureaux |
|---|
| IFNai |
|---|
| 99 |
| 98 |
| 98 |
| 98 |
| 97 |
| 96 |
| 95 |
| 95 |
| 94 |
| 92 |
| 91 |
| 89 |
| ISEVR | IVMAT | IAB | EF Ca | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 103 | 102 | 99 | 102 | 101 | 99 | 102 | 104 | 108 | 98 | 101 | - | - | - | - | - |
| 100 | 112 | 107 | - | 93 | 110 | 101 | 105 | 92 | 95 | 115 | 97 | - | - | - | - | - |
| 102 | 112 | 95 | 99 | 102 | 102 | 97 | 103 | 92 | 93 | 111 | 99 | - | - | - | - | - |
| 97 | 92 | 103 | - | 97 | 101 | 103 | 103 | 110 | 101 | 96 | 100 | - | - | - | - | - |
| 104 | 105 | 93 | 112 | 105 | 101 | 102 | 102 | 108 | 108 | 99 | 97 | - | - | - | - | - |
| 110 | 110 | 114 | - | 107 | 107 | 102 | 101 | 102 | 101 | 103 | 109 | - | - | - | - | - |
| 91 | 107 | 108 | 109 | 97 | 97 | 105 | 98 | 105 | 114 | 108 | 104 | - | - | - | - | - |
| 101 | 113 | 96 | 96 | 105 | 99 | 103 | 91 | 100 | 114 | 107 | 100 | - | - | - | - | - |
| 105 | 128 | 109 | 103 | 107 | 101 | 115 | 82 | 90 | 92 | 123 | 106 | - | - | - | - | - |
| 116 | 99 | 117 | 108 | 106 | 118 | 100 | 105 | 94 | 110 | 88 | 117 | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 | 111 | 111 | - | 104 | 98 | 109 | 84 | 106 | 103 | 110 | 99 | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
16,00 € HT |
|
|
26,00 € HT |
|
|
20,00 € HT |
|
|
45,00 € HT |
|
|
20,00 € HT |
|
|
26,00 € HT |
|
|
21,00 € HT |
|
|
21,00 € HT |
|
|
23,00 € HT |
|
|
26,00 € HT |
|
|
47,00 € HT |
|
|
47,00 € HT |