| Taureaux |
|---|
| IFNai |
|---|
| 94 |
| 92 |
| 91 |
| 89 |
| 89 |
| 84 |
| - |
| - |
| - |
| - |
| - |
| - |
| ISEVR | IVMAT | IAB | EF Ca | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 128 | 109 | 103 | 107 | 101 | 115 | 82 | 90 | 92 | 123 | 106 | - | - | - | - | - |
| 116 | 99 | 117 | 108 | 106 | 118 | 100 | 105 | 94 | 110 | 88 | 117 | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 | 111 | 111 | - | 104 | 98 | 109 | 84 | 106 | 103 | 110 | 99 | - | - | - | - | - |
| 96 | 111 | 111 | - | 104 | 98 | 109 | 84 | 106 | 103 | 110 | 99 | - | - | - | - | - |
| 102 | 102 | 108 | - | 103 | 111 | 103 | 89 | 99 | 103 | 100 | 107 | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
23,00 € HT |
|
|
26,00 € HT |
|
|
47,00 € HT |
|
|
47,00 € HT |
|
|
30,00 € HT |
|
|
23,00 € HT |
|
|
17,00 € HT |
|
|
17,00 € HT |
|
|
HT |
|
|
17,00 € HT |
|
|
45,00 € HT |
|
|
HT |