| Taureaux |
|---|
| IFNai |
|---|
| 105 |
| 101 |
| 99 |
| 98 |
| 97 |
| 94 |
| 91 |
| 88 |
| 84 |
| 82 |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 115 | 116 | 99 | - | 117 | 112 | 113 | 92 | 112 | 102 | 98 | - | - | - | - | - | - |
| 99 | - | - | - | - | 101 | 96 | 108 | 101 | 96 | - | - | - | - | - | - | - | - |
| 111 | 113 | 101 | - | - | 114 | 104 | 109 | 96 | 104 | - | - | - | - | - | - | - | - |
| 111 | 110 | 109 | 100 | 95 | 115 | 104 | 113 | 102 | 93 | 105 | 101 | - | - | - | - | - | - |
| 111 | 102 | 119 | 103 | 88 | 108 | 114 | 102 | 99 | 106 | 108 | 92 | - | - | - | - | - | - |
| 110 | 104 | 111 | 99 | - | 113 | 108 | 110 | 104 | 96 | - | - | - | - | - | - | - | - |
| 104 | 117 | 97 | 108 | - | 110 | 102 | 115 | 100 | 108 | 94 | 119 | - | - | - | - | - | - |
| 112 | 110 | 101 | 95 | 106 | 114 | 114 | 115 | 84 | 95 | 100 | 103 | - | - | - | - | - | - |
| 108 | 103 | 122 | 100 | - | 112 | 113 | 112 | 97 | 101 | - | 100 | - | - | - | - | - | - |
| 97 | 105 | 108 | 99 | - | 106 | 100 | 122 | 101 | 101 | - | 111 | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |