| Taureaux |
|---|
| ISU |
|---|
| 186 |
| 180 |
| 180 |
| 179 |
| 177 |
| 174 |
| 174 |
| 173 |
| 173 |
| 172 |
| 172 |
| 172 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 6.6 | 661 | 2.6 | 0.7 | 2.1 | 1.1 | 0.7 | 1.7 | 44 | 27 | 66 | - | 1.2 | 0.9 | 0.6 | 0.9 | 0.7 | 1.0 | 1.3 | - | - | 0.1 | 1.2 | 0.5 | -0.1 | 0.1 | -0.3 | 1.1 | 0.1 | 1.4 | 1.9 | 1.7 | 1.6 | 1.5 | - | 2.2 | 106.5 | 1.0 | -0.4 | 1.8 | 1.0 | - | 3.3 | 0.8 | 0.8 | 0.6 | -0.5 | 2.5 | 1.6 | 0.4 | 0.6 | 0.6 | 0.6 | 0.2 | 0.0 | 0.3 | -0.1 | -0.3 | 0.0 | -0.5 | -0.8 | 1.0 | 0.9 | 1.8 | 0.5 |
| 1.8 | 4.3 | 695 | 2.6 | 0.9 | 2.1 | 1.8 | 1.0 | 0.9 | 45 | 32 | 49 | - | 1.5 | 1.3 | 2.0 | 1.4 | 1.9 | 1.1 | 1.0 | - | - | 1.2 | 0.8 | 1.0 | 0.9 | 0.6 | -0.1 | 1.9 | 0.0 | -0.3 | 1.1 | 1.0 | 0.6 | 1.2 | - | 0.7 | 34.8 | 1.0 | -0.6 | 0.6 | 1.3 | - | 3.2 | 1.0 | 0.7 | 1.0 | 0.0 | 2.3 | 2.6 | 0.5 | 0.7 | 0.7 | 1.0 | -0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | -0.3 | 1.1 | 1.0 | 2.3 | 1.3 | 1.1 |
| 1.8 | 4.3 | 695 | 2.6 | 0.9 | 2.1 | 1.8 | 1.0 | 0.9 | 45 | 32 | 49 | - | 1.5 | 1.3 | 2.0 | 1.4 | 1.9 | 1.1 | 1.0 | - | - | 1.2 | 0.8 | 1.0 | 0.9 | 0.6 | -0.1 | 1.9 | 0.0 | -0.3 | 1.1 | 1.0 | 0.6 | 1.2 | - | 0.7 | 34.8 | 1.0 | -0.6 | 0.6 | 1.3 | - | 3.2 | 1.0 | 0.7 | 1.0 | 0.0 | 2.3 | 2.6 | 0.5 | 0.7 | 0.7 | 1.0 | -0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | -0.3 | 1.1 | 1.0 | 2.3 | 1.3 | 1.1 |
| 0.9 | 0.9 | 478 | 2.6 | 1.5 | 2.0 | 1.0 | 0.5 | 1.2 | 26 | 20 | 27 | - | 0.2 | 1.1 | 1.6 | 1.4 | -0.1 | 0.4 | 0.6 | - | - | -0.5 | 1.0 | -0.1 | 0.3 | 0.7 | 0.0 | 1.4 | 0.6 | 0.5 | 0.7 | 1.5 | 2.6 | 3.3 | - | 1.7 | 84.4 | 1.4 | -1.1 | -0.3 | 1.9 | - | 2.9 | 1.5 | 1.6 | 0.9 | 0.3 | 1.5 | 2.7 | 1.0 | 1.1 | 1.2 | 1.2 | 0.4 | 0.8 | 1.1 | 0.7 | 0.3 | 1.1 | 0.4 | -3.5 | 1.8 | 3.0 | 2.7 | 2.3 |
| -0.2 | -0.7 | 1131 | 2.0 | 1.0 | 1.6 | 1.1 | 0.8 | 0.7 | 45 | 37 | 48 | - | 0.4 | 1.3 | 1.1 | 0.5 | 0.7 | 1.2 | 1.0 | - | - | 0.4 | 0.7 | 0.5 | 0.1 | 1.0 | -0.3 | 1.3 | 1.0 | -0.8 | 0.4 | 1.6 | 1.3 | 1.6 | - | 0.9 | 43.3 | 1.4 | 0.0 | 0.2 | 1.5 | - | 1.9 | 1.6 | 1.3 | 0.3 | -0.4 | 2.3 | 2.5 | 0.9 | 0.7 | 0.8 | 0.5 | 0.9 | 1.1 | 1.7 | 0.9 | 0.3 | 1.7 | 1.3 | -2.8 | 2.0 | 3.6 | 2.2 | 2.7 |
| 1.8 | 6.2 | 646 | 1.6 | 1.1 | 1.9 | 0.6 | 0.3 | 2.7 | 45 | 29 | 61 | - | 0.3 | -0.2 | 0.8 | 2.3 | 1.2 | 0.3 | 0.6 | - | - | -0.4 | 0.9 | 0.1 | -0.4 | 0.1 | 1.1 | 2.2 | 1.5 | 1.6 | 2.3 | 2.9 | 0.9 | 0.8 | - | 1.0 | 51 | 2.2 | -0.3 | -1.0 | 0.6 | - | 1.8 | 0.9 | 1.0 | 1.0 | 0.1 | 2.9 | 0.6 | 0.1 | 0.6 | 0.7 | 0.1 | 1.1 | -0.7 | -1.1 | -0.3 | -0.6 | -0.9 | -0.7 | -0.4 | 1.3 | 2.4 | 0.9 | 0.8 |
| 0.9 | 2.1 | 1251 | 1.8 | 0.0 | 1.4 | 0.8 | 0.3 | 1.4 | 59 | 45 | 65 | - | 0.7 | 0.6 | 0.5 | 0.7 | 0.6 | 1.0 | 0.6 | - | - | 0.0 | 0.2 | 0.2 | -0.7 | 0.5 | -0.2 | 0.2 | 0.3 | 1.2 | 2.4 | 0.9 | 0.8 | 0.0 | - | 2.8 | 139.2 | 1.1 | -0.7 | 0.9 | 0.3 | - | 2.6 | 0.2 | -0.1 | -0.4 | 0.5 | 3.4 | 0.3 | 0.2 | 0.5 | 0.6 | 0.5 | 0.2 | -0.2 | -0.6 | 0.1 | 0.1 | -0.5 | -0.5 | -4.6 | 0.8 | 1.1 | 1.8 | 1.4 |
| 3.4 | 10 | 1010 | 0.5 | 0.2 | 2.2 | 2.0 | 1.5 | 0.6 | 77 | 51 | 98 | - | 1.4 | 1.9 | 1.0 | 2.0 | 1.9 | 2.0 | 2.1 | - | - | 0.8 | 0.8 | 1.3 | 0.5 | 1.9 | -0.8 | 0.3 | -0.5 | 2.0 | -0.7 | 0.0 | 0.2 | 1.2 | - | 0.6 | 30.9 | 1.1 | 1.0 | 1.1 | 0.6 | - | 0.8 | -0.1 | -0.1 | 0.2 | 0.4 | 1.9 | -0.3 | 0.0 | -0.5 | -0.8 | -0.2 | 0.1 | 0.8 | 1.2 | 0.6 | 0.4 | 1.4 | 0.7 | 2.1 | 0.9 | 2.0 | 1.5 | 0.7 |
| 4.4 | 3.2 | 750 | 1.4 | 0.4 | 2.7 | 1.6 | 0.8 | 2.3 | 60 | 45 | 50 | - | 0.5 | 1.8 | 1.9 | 1.4 | 0.7 | 1.2 | 1.1 | - | - | 1.1 | 0.4 | 0.3 | 0.7 | 1.2 | 0.5 | 2.1 | 0.2 | 2.0 | 2.2 | 1.8 | 1.5 | 1.2 | - | 0.1 | 3.9 | -0.7 | 0.6 | 0.4 | 0.8 | - | 2.3 | -0.2 | 0.5 | 0.1 | -0.1 | 2.8 | 1.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | -0.1 | -0.1 | 0.5 | -0.6 | 0.1 | 0.2 | -3.5 | 1.7 | 2.7 | 2.7 | 2.4 |
| 1.2 | 0.8 | 783 | 1.6 | 1.1 | 2.0 | 0.9 | 0.9 | 2.2 | 41 | 32 | 41 | - | 1.2 | 1.2 | 0.9 | 0.6 | 0.3 | -0.4 | 0.1 | - | - | 0.3 | 0.8 | 0.4 | 0.7 | 1.3 | 0.0 | 2.3 | 1.3 | 1.4 | 1.3 | 2.5 | 0.7 | 1.2 | - | 0.7 | 34.6 | 1.1 | 0.1 | 0.0 | 1.1 | - | 2.0 | 0.7 | 1.1 | 1.6 | -0.8 | 1.7 | 1.9 | 0.5 | 0.9 | 0.9 | 1.0 | 0.4 | -0.2 | -0.3 | 0.2 | -0.6 | -0.2 | -0.2 | -1.7 | 1.2 | 2.1 | 1.7 | 1.7 |
| 1.8 | -0.4 | 1224 | 1.6 | 0.5 | 1.2 | 0.6 | 0.5 | 0.7 | 62 | 51 | 53 | - | 0.5 | 0.6 | 0.3 | 1.3 | -0.4 | 0.4 | 0.4 | - | - | 1.0 | 0.6 | 0.3 | 0.8 | 0.1 | 1.2 | 1.2 | 0.6 | 0.1 | 0.7 | 0.3 | 1.5 | 1.3 | - | 1.3 | 66.4 | 0.5 | -0.1 | 1.1 | 0.8 | - | 1.8 | 0.8 | 0.5 | 0.1 | 0.6 | 1.4 | 1.2 | 1.0 | 1.8 | 2.1 | 1.4 | 1.2 | -0.2 | -0.1 | -0.5 | 0.1 | -0.4 | -0.7 | 3.2 | 0.5 | 2.5 | 1.7 | 1.9 |
| 1.2 | 0.8 | 783 | 1.6 | 1.1 | 2.0 | 0.9 | 0.9 | 2.2 | 41 | 32 | 41 | - | 1.2 | 1.2 | 0.9 | 0.6 | 0.3 | -0.4 | 0.1 | - | - | 0.3 | 0.8 | 0.4 | 0.7 | 1.3 | 0.0 | 2.3 | 1.3 | 1.4 | 1.3 | 2.5 | 0.7 | 1.2 | - | 0.7 | 34.6 | 1.1 | 0.1 | 0.0 | 1.1 | - | 2.0 | 0.7 | 1.1 | 1.6 | -0.8 | 1.7 | 1.9 | 0.5 | 0.9 | 0.9 | 1.0 | 0.4 | -0.2 | -0.3 | 0.2 | -0.6 | -0.2 | -0.2 | -1.7 | 1.2 | 2.1 | 1.7 | 1.7 |
| Dose | Prix HT |
|---|---|
|
|
35,00 € HT |
|
|
58,00 € HT |
|
|
35,50 € HT |
|
|
32,00 € HT |
|
|
26,00 € HT |
|
|
26,00 € HT |
|
|
28,00 € HT |
|
|
65,00 € HT |
|
|
58,00 € HT |
|
|
37,00 € HT |
|
|
26,00 € HT |
|
|
58,00 € HT |