| Taureaux |
|---|
| ISU |
|---|
| 171 |
| 171 |
| 171 |
| 170 |
| 169 |
| 169 |
| 169 |
| 169 |
| 168 |
| 167 |
| 167 |
| 167 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.6 | 1.6 | 1103 | 1.6 | 0.9 | 1.6 | 0.9 | 0.6 | 1.7 | 64 | 50 | 60 | - | 0.2 | 0.7 | 0.9 | 1.7 | 2.1 | 0.4 | 0.6 | - | - | 0.6 | 0.7 | 0.5 | 0.1 | 0.3 | 0.6 | 3.2 | 0.9 | 0.8 | 0.3 | 1.5 | 0.2 | 0.5 | - | 0.5 | 24 | 0.0 | -0.4 | 0.0 | 0.8 | - | 1.6 | 1.1 | 0.9 | 0.8 | -0.1 | 2.7 | 0.7 | 0.8 | 1.4 | 1.6 | 1.0 | 1.4 | -0.2 | -0.8 | 0.3 | 0.4 | -0.5 | -0.3 | 0.1 | 0.9 | 1.5 | 1.0 | -0.4 |
| 2.6 | 1.6 | 1103 | 1.6 | 0.9 | 1.6 | 0.9 | 0.6 | 1.7 | 64 | 50 | 60 | - | 0.2 | 0.7 | 0.9 | 1.7 | 2.1 | 0.4 | 0.6 | - | - | 0.6 | 0.7 | 0.5 | 0.1 | 0.3 | 0.6 | 3.2 | 0.9 | 0.8 | 0.3 | 1.5 | 0.2 | 0.5 | - | 0.5 | 24 | 0.0 | -0.4 | 0.0 | 0.8 | - | 1.6 | 1.1 | 0.9 | 0.8 | -0.1 | 2.7 | 0.7 | 0.8 | 1.4 | 1.6 | 1.0 | 1.4 | -0.2 | -0.8 | 0.3 | 0.4 | -0.5 | -0.3 | 0.1 | 0.9 | 1.5 | 1.0 | -0.4 |
| 1.7 | -1.2 | 1071 | 0.6 | 1.0 | 2.3 | 1.4 | 1.8 | 1.3 | 53 | 45 | 41 | - | 0.3 | 0.8 | 1.8 | 1.3 | 1.9 | 1.6 | 1.9 | - | - | 1.6 | 1.6 | 1.2 | 0.0 | 1.8 | 0.5 | 0.9 | 0.7 | 0.8 | 1.2 | 1.6 | 1.0 | 1.3 | - | 2.1 | 105 | 0.7 | 0.0 | -0.1 | 0.4 | - | 0.8 | 0.2 | 1.4 | 0.7 | -0.9 | 2.8 | 1.0 | 0.9 | 1.3 | 1.3 | 1.4 | 0.6 | 0.4 | 0.3 | 0.2 | 0.6 | 0.6 | 0.2 | 2.1 | 0.1 | 3.6 | 1.0 | 1.6 |
| -0.6 | 1.0 | 1145 | 1.1 | 1.2 | 1.6 | 1.5 | -0.1 | 2.0 | 42 | 33 | 52 | - | 0.8 | 0.9 | 1.1 | 1.5 | 0.8 | 2.1 | 2.2 | - | - | 0.0 | -0.5 | -0.1 | 0.3 | 0.2 | -0.5 | 1.6 | 0.5 | 1.7 | 1.8 | 1.8 | -1.2 | -0.7 | - | 1.1 | 56.7 | -0.2 | 1.6 | 0.0 | 0.7 | - | 1.3 | 0.5 | 0.6 | 1.5 | 0.7 | 1.7 | 2.5 | 0.0 | -0.1 | -0.1 | 0.2 | -0.5 | 0.2 | 0.2 | -0.3 | 0.6 | 0.5 | 0.2 | 3.4 | 0.7 | 1.2 | 1.7 | 1.5 |
| 1.9 | 1.3 | 761 | 1.4 | 1.5 | 0.3 | 0.2 | 0.4 | -0.6 | 45 | 36 | 39 | - | -0.1 | 0.9 | -0.4 | 0.1 | -0.1 | 0.1 | 0.2 | - | - | 0.7 | 0.3 | 0.2 | 1.4 | 0.4 | 0.5 | 0.4 | 0.6 | -1.3 | -0.2 | -1.0 | 1.1 | 0.7 | - | 2.3 | 113.7 | 2.2 | 0.3 | 0.1 | 1.3 | - | 1.6 | 0.8 | 1.5 | 0.6 | 0.9 | 3.0 | 1.9 | -0.3 | -0.3 | -0.1 | -0.8 | 0.3 | -0.2 | 0.1 | -0.2 | -0.6 | 0.2 | -0.3 | 3.0 | -0.6 | 1.4 | -0.2 | 0.4 |
| 1.9 | 5.0 | 768 | 1.0 | 0.8 | 1.1 | 0.0 | 0.6 | 1.5 | 52 | 36 | 63 | - | -0.5 | -0.2 | 0.8 | -1.4 | 2.0 | 0.3 | 0.5 | - | - | 1.0 | 1.0 | 0.7 | 1.1 | -0.4 | 2.1 | 1.4 | 0.5 | 1.4 | 0.8 | 1.6 | 1.3 | 0.8 | - | 2.0 | 99.8 | 1.2 | 0.5 | 1.1 | 0.5 | - | 1.5 | 0.1 | 1.1 | 0.7 | -1.0 | 1.3 | 0.9 | 0.9 | 1.5 | 1.8 | 0.9 | 1.2 | -0.1 | 0.7 | -0.9 | -0.8 | 1.2 | 0.7 | 3.3 | 1.1 | 3.0 | 1.6 | 1.7 |
| 3.0 | 1.5 | 1040 | 2.0 | -0.6 | 1.7 | 0.8 | 1.6 | 0.8 | 63 | 50 | 53 | - | 0.2 | 1.0 | 1.6 | -0.1 | 0.4 | -0.2 | 0.7 | - | - | 1.3 | 1.2 | 1.2 | 0.3 | 1.6 | 0.0 | 1.0 | -0.3 | 0.6 | 0.5 | 1.0 | 1.5 | 1.8 | - | 1.6 | 81.4 | 0.5 | -0.9 | 0.9 | 0.8 | - | 2.4 | 0.9 | -0.6 | -1.0 | 1.1 | 1.5 | 1.0 | 0.2 | 0.5 | 0.6 | 0.4 | 0.6 | -0.3 | 0.2 | -0.9 | -0.5 | 0.0 | -0.3 | 0.5 | -0.1 | 2.0 | 0.9 | 1.3 |
| 3.2 | 2.7 | 1352 | 0.9 | -0.2 | 1.8 | 1.7 | 0.5 | 0.9 | 79 | 61 | 74 | - | 1.7 | 1.1 | 1.8 | 1.7 | 1.3 | 1.3 | 1.0 | - | - | 0.1 | 0.4 | 0.2 | 0.6 | 0.7 | -1.6 | 0.2 | 0.8 | 0.5 | 1.1 | 1.3 | 0.3 | 0.6 | - | -0.3 | -13.4 | 0.9 | 0.5 | 0.7 | 0.3 | - | 0.9 | 0.7 | -0.1 | 0.3 | -1.2 | 2.4 | 1.1 | 0.8 | 1.4 | 1.4 | 1.4 | 1.5 | -0.1 | 0.2 | -0.1 | -0.5 | 0.3 | -0.1 | -3.5 | 1.5 | 3.2 | 1.0 | 1.5 |
| 0.2 | -2.9 | 1693 | 1.3 | 1.2 | 1.3 | 1.1 | -0.4 | 1.9 | 66 | 57 | 60 | - | 0.4 | 1.4 | 1.0 | 1.8 | 0.9 | 0.3 | 1.1 | - | - | 0.3 | -0.7 | -0.1 | -1.0 | -0.5 | -0.1 | 1.9 | 1.9 | 1.0 | 1.5 | 1.8 | -0.9 | -0.8 | - | -1.6 | -79.6 | -0.1 | 0.5 | -0.4 | 1.2 | - | 1.5 | 0.7 | 1.0 | 0.8 | 0.7 | 3.0 | 1.9 | 0.5 | 0.8 | 1.1 | 0.2 | 0.5 | 0.0 | -0.1 | 0.5 | -0.5 | 0.1 | 0.0 | -0.7 | 0.4 | 1.9 | 1.8 | 1.1 |
| 3.4 | 3.2 | 1087 | 1.1 | 0.6 | 1.2 | 1.1 | -0.2 | 1.2 | 70 | 54 | 64 | - | 1.1 | 0.1 | 1.4 | 1.1 | 0.8 | 1.0 | 1.2 | - | - | -0.7 | 0.3 | 0.1 | -1.1 | -0.6 | -1.0 | 1.1 | 0.2 | 1.2 | 0.5 | 1.3 | -0.2 | 0.2 | - | 1.2 | 60.7 | 0.0 | 0.3 | -0.3 | 1.0 | - | 1.5 | 0.2 | 0.5 | 0.5 | 0.3 | 1.7 | 0.7 | 0.4 | 0.8 | 0.9 | 0.6 | 0.3 | -0.3 | 0.0 | -0.5 | -0.4 | -0.5 | -0.9 | 0.7 | 0.5 | 0.8 | 1.1 | 1.3 |
| 1.3 | -0.7 | 510 | 2.2 | 0.9 | 2.3 | 1.0 | 1.3 | 1.7 | 28 | 24 | 19 | - | 0.7 | 1.3 | 0.6 | 0.9 | 1.6 | 0.3 | 0.1 | - | - | 0.0 | 1.3 | 0.3 | 1.1 | 2.0 | -0.9 | 1.7 | -0.2 | 1.3 | 2.0 | 1.1 | 2.2 | 2.6 | - | 0.3 | 17.1 | 1.6 | -0.4 | 0.9 | 1.6 | - | 2.4 | 1.3 | 1.0 | -0.2 | 0.9 | 1.6 | 1.1 | 0.9 | 1.3 | 1.5 | 0.8 | 1.3 | 0.2 | 0.6 | 0.3 | -0.2 | 0.1 | -0.7 | 0.6 | 0.6 | 0.7 | 0.3 | 0.5 |
| 0.9 | -1.8 | 710 | 0.7 | 0.9 | 1.7 | 0.7 | 0.9 | 1.1 | 34 | 30 | 24 | - | 1.0 | 1.2 | 1.2 | -0.2 | -0.2 | -0.8 | 0.0 | - | - | 0.1 | 1.2 | 0.1 | 1.1 | 1.1 | -0.5 | 1.3 | 0.4 | 0.2 | 1.3 | 1.4 | 1.8 | 2.0 | - | 3.3 | 164.5 | 2.1 | 0.1 | 0.2 | 0.6 | - | 1.3 | -0.4 | 1.1 | -0.1 | 0.8 | 1.5 | 2.0 | 0.8 | 1.0 | 1.1 | 0.9 | 0.8 | 0.5 | 0.9 | 0.0 | 0.1 | 1.1 | 1.1 | 3.9 | -0.2 | 2.8 | 0.7 | 1.8 |
| Dose | Prix HT |
|---|---|
|
|
39,00 € HT |
|
|
30,00 € HT |
|
|
62,00 € HT |
|
|
62,00 € HT |
|
|
28,00 € HT |
|
|
22,00 € HT |
|
|
28,00 € HT |
|
|
65,00 € HT |
|
|
26,00 € HT |
|
|
28,00 € HT |
|
|
26,00 € HT |
|
|
26,00 € HT |