| Taureaux |
|---|
| ISU |
|---|
| 163 |
| 163 |
| 162 |
| 162 |
| 161 |
| 161 |
| 160 |
| 160 |
| 160 |
| 160 |
| 160 |
| 160 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.7 | 2.8 | 802 | 0.7 | 1.4 | 1.9 | 1.4 | 1.3 | 0.9 | 46 | 34 | 48 | - | 2.2 | 0.7 | 0.5 | 0.6 | 1.7 | 1.9 | 1.1 | - | - | 0.6 | 1.0 | 0.9 | -0.1 | 1.4 | 0.2 | 1.1 | 0.7 | 0.1 | 0.4 | 1.4 | 0.7 | 0.5 | - | 0.5 | 24.1 | 1.6 | 0.2 | -0.3 | 0.9 | - | 0.9 | 0.2 | 1.2 | 1.0 | 0.7 | 2.8 | 0.5 | 0.3 | 0.1 | 0.2 | -0.4 | 1.0 | 0.6 | 0.7 | 0.6 | 0.2 | 0.7 | 0.8 | -1.3 | 1.2 | 2.0 | 1.8 | 1.4 |
| 1.6 | 0.5 | 977 | 0.8 | 0.8 | 2.0 | 1.3 | 0.7 | 1.2 | 51 | 41 | 46 | - | 1.4 | 0.7 | 1.1 | 0.9 | 0.1 | 1.6 | 2.2 | - | - | 0.5 | 1.0 | 1.2 | 2.2 | -0.4 | 1.4 | 2.3 | 1.3 | 0.9 | -0.5 | 1.0 | 1.5 | 1.5 | - | 0.4 | 18.2 | 0.1 | 0.1 | 0.5 | 0.5 | - | 1.0 | 0.2 | 0.2 | 1.3 | 0.7 | 1.2 | 1.3 | 1.2 | 1.8 | 1.9 | 1.8 | 0.7 | 0.3 | 0.1 | 0.5 | 0.4 | 0.0 | 0.1 | -0.5 | 0.7 | 1.0 | 0.7 | -0.1 |
| 0.7 | 5.6 | 810 | 1.3 | 0.2 | 1.7 | 1.4 | 1.4 | 0.4 | 46 | 30 | 66 | - | 0.8 | 1.5 | 0.9 | 1.3 | 1.1 | 1.5 | 1.6 | - | - | 1.1 | 1.4 | 1.0 | -0.1 | 1.0 | 0.2 | -0.5 | -0.5 | 1.7 | 0.1 | -0.3 | 0.8 | 0.2 | - | 0.5 | 23.5 | 0.0 | 1.4 | 1.4 | 0.5 | - | 2.0 | -0.1 | 0.2 | 0.2 | -0.2 | 1.7 | 0.4 | 0.0 | -0.2 | -0.2 | -0.3 | 0.3 | 0.4 | 0.3 | 0.6 | 0.6 | 0.2 | 0.2 | 2.7 | 0.4 | 1.0 | 1.0 | 0.8 |
| -0.3 | -0.6 | 1095 | 1.9 | 0.7 | 1.3 | 1.4 | 0.0 | 0.5 | 41 | 34 | 44 | - | 1.5 | 1.1 | 1.4 | 1.0 | 0.1 | 1.1 | 1.2 | - | - | 0.2 | -0.3 | 0.3 | -0.8 | -0.1 | 0.1 | 0.8 | 0.2 | -0.3 | 0.7 | 1.0 | 0.2 | 0.2 | - | 0.9 | 46.9 | -0.8 | 0.4 | -0.6 | 0.9 | - | 2.3 | 0.8 | 0.3 | 0.6 | 0.8 | 2.1 | 1.4 | 0.9 | 1.5 | 1.7 | 1.2 | 1.0 | 0.0 | 0.3 | -0.4 | -0.1 | 0.0 | -0.3 | 6.2 | -0.1 | 0.4 | 0.7 | 1.1 |
| 2.8 | 5.5 | 1026 | 1.2 | -1.0 | 0.9 | 0.8 | 1.6 | -0.7 | 68 | 49 | 74 | - | 0.0 | 1.1 | 0.3 | 1.1 | 0.8 | 0.9 | 1.2 | - | - | 1.4 | 1.0 | 1.1 | 0.4 | 2.0 | -1.1 | -1.8 | -0.9 | -0.1 | 0.2 | -0.7 | 0.8 | 0.9 | - | 1.7 | 81.8 | 1.8 | 0.4 | 1.6 | 0.4 | - | 1.8 | 0.1 | -1.2 | -1.0 | 0.5 | 1.4 | 0.3 | 0.1 | 0.1 | -0.1 | 0.6 | -0.1 | 0.0 | 0.3 | -0.5 | 0.0 | 0.4 | 0.1 | -1.1 | 0.4 | 1.9 | 1.1 | 1.2 |
| 2.7 | -0.9 | 570 | -0.1 | 1.3 | 2.5 | 1.7 | 1.5 | 1.2 | 40 | 34 | 24 | - | 0.5 | 1.3 | 2.3 | 1.1 | 3.3 | 1.1 | 1.8 | - | - | 1.1 | 1.2 | 1.3 | 0.6 | 1.4 | -0.4 | 0.9 | -0.1 | 1.0 | 0.6 | 2.0 | 1.3 | 2.0 | - | 1.9 | 93.8 | 1.6 | 0.6 | 0.1 | 0.1 | - | 0.2 | -0.5 | 1.7 | 0.8 | -0.5 | 3.1 | 0.5 | 0.5 | 0.7 | 0.8 | 0.6 | 0.6 | 0.1 | 0.3 | 0.0 | -0.2 | 0.6 | 0.5 | 5.5 | 0.3 | 3.4 | 0.2 | 1.3 |
| 0.0 | 1.8 | 1033 | 1.6 | 0.6 | 0.9 | 1.1 | -0.3 | 0.9 | 44 | 33 | 53 | - | 0.1 | 2.1 | 1.2 | 0.7 | 1.8 | -0.2 | 0.1 | - | - | 0.4 | -0.7 | 0.2 | -0.7 | -0.6 | -0.8 | 1.1 | 1.2 | 0.7 | 0.5 | 0.5 | -0.6 | -0.7 | - | 0.4 | 20.8 | 0.3 | 0.9 | 0.6 | 0.8 | - | 1.5 | 1.3 | 0.6 | 1.3 | -1.6 | 2.2 | 1.7 | 0.4 | 0.7 | 1.0 | 0.4 | 0.2 | -0.1 | -0.3 | 0.2 | -0.1 | -0.3 | -0.7 | 0.1 | 1.0 | 2.4 | 1.0 | 1.1 |
| 2.3 | 0.3 | 630 | 3.0 | -0.1 | 1.7 | 1.5 | -1.1 | 2.6 | 40 | 33 | 29 | - | 0.9 | 3.0 | 1.3 | 0.4 | 0.0 | -0.2 | 0.5 | - | - | 0.9 | -1.1 | -1.6 | 1.7 | -0.8 | 0.2 | 3.3 | 1.9 | 1.5 | 1.6 | 2.2 | -0.9 | -0.5 | - | -0.7 | -35.3 | -0.9 | 0.1 | 0.2 | 1.3 | - | 3.0 | 2.3 | 0.5 | -1.2 | 0.2 | 1.9 | 1.7 | 0.4 | 0.4 | 0.5 | 0.3 | 0.2 | 0.4 | 0.9 | 0.3 | -0.2 | 0.9 | 0.1 | -6.7 | 0.8 | 2.0 | 1.7 | 2.8 |
| 1.5 | 5.6 | 707 | 0.6 | 1.8 | 1.6 | 1.2 | 0.8 | 1.0 | 45 | 30 | 59 | - | 0.7 | 1.1 | 1.3 | 1.5 | 2.8 | 0.1 | 0.3 | - | - | 0.8 | 0.8 | 1.0 | -0.2 | 0.3 | 0.4 | 1.0 | 0.1 | 0.6 | 0.6 | 1.4 | 0.2 | 0.4 | - | 0.2 | 10.6 | 0.6 | 0.2 | 1.0 | 1.0 | - | 0.9 | 0.1 | 1.5 | 1.9 | -0.2 | 1.7 | 1.0 | 0.5 | 1.1 | 1.2 | 1.0 | 0.4 | -0.3 | -0.4 | -0.2 | -0.2 | -0.1 | 0.2 | -4.2 | 1.6 | 3.0 | 2.0 | 1.5 |
| 2.0 | 0.2 | 864 | 1.2 | 0.7 | 1.5 | 1.2 | 0.2 | 1.0 | 47 | 38 | 39 | - | 0.6 | 0.9 | 1.1 | 1.3 | 0.5 | 1.4 | 2.1 | - | - | -0.1 | 0.5 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | 1.0 | 0.7 | 1.0 | 1.7 | 0.6 | 0.4 | - | 1.0 | 48.2 | -0.3 | 0.1 | 1.5 | 0.5 | - | 1.4 | 0.7 | 0.7 | 0.1 | 0.8 | 2.0 | 1.7 | 0.7 | 0.9 | 1.0 | 0.7 | 0.8 | 0.5 | 0.5 | 0.4 | 0.7 | 0.4 | -0.2 | -1.8 | 2.2 | 2.5 | 0.5 | 0.4 |
| 0.0 | 1.8 | 1081 | 2.2 | -0.3 | 0.6 | 0.7 | -0.7 | 0.9 | 48 | 37 | 56 | - | 0.5 | 0.6 | 0.4 | 0.8 | 0.9 | 0.4 | 0.9 | - | - | -0.8 | -0.9 | -0.6 | 0.6 | -0.3 | -0.6 | -0.1 | 1.8 | 0.2 | 1.8 | 0.7 | -0.6 | -0.7 | - | 0.8 | 37.3 | 1.1 | 0.4 | -0.2 | 0.8 | - | 2.2 | 1.6 | 0.4 | -0.3 | -1.7 | 1.1 | 1.1 | 0.3 | 0.7 | 0.7 | 0.6 | 1.0 | -0.3 | -0.7 | -0.2 | 0.2 | -0.7 | -0.4 | 3.8 | 1.0 | 2.0 | 1.6 | 1.2 |
| 2.9 | 2.1 | 563 | 1.7 | 1.4 | 1.7 | 1.0 | 0.7 | 1.5 | 42 | 32 | 34 | - | 0.0 | 1.8 | 1.3 | 1.2 | 1.3 | -0.4 | 0.6 | - | - | 1.3 | 0.8 | 0.2 | 0.8 | 0.5 | 0.3 | 1.4 | 1.3 | 0.7 | 1.4 | 1.6 | 0.6 | 1.2 | - | 0.9 | 44.2 | -1.4 | -0.7 | 1.2 | 1.4 | - | 1.7 | 1.2 | 2.0 | 0.3 | 0.0 | 1.6 | 0.8 | 0.1 | 0.3 | 0.3 | 0.4 | 0.1 | -0.3 | -0.4 | 0.0 | -0.5 | -0.5 | -0.1 | -5.8 | 1.2 | 3.0 | 1.4 | 2.1 |
| Dose | Prix HT |
|---|---|
|
|
58,00 € HT |
|
|
26,00 € HT |
|
|
58,00 € HT |
|
|
19,00 € HT |
|
|
28,00 € HT |
|
|
28,00 € HT |
|
|
26,00 € HT |
|
|
28,00 € HT |
|
|
55,00 € HT |
|
|
58,00 € HT |
|
|
52,00 € HT |
|
|
52,00 € HT |