| Taureaux |
|---|
| IFNai |
|---|
| 119 |
| 117 |
| 117 |
| 115 |
| 115 |
| 114 |
| 114 |
| 113 |
| 113 |
| 112 |
| 112 |
| 111 |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 96 | 93 | 106 | - | 79 | 97 | 87 | - | - | 102 | 112 | - | - | - | - | - | - |
| 116 | 119 | 112 | 108 | - | 106 | 105 | 102 | - | - | 105 | 113 | - | - | - | - | - | - |
| 111 | 101 | 99 | 113 | - | 103 | 100 | 104 | - | - | 118 | 86 | - | - | - | - | - | - |
| 119 | 119 | 104 | 100 | - | 109 | 107 | 101 | - | - | 103 | 110 | - | - | - | - | - | - |
| 98 | 103 | 93 | 102 | - | 91 | 101 | 93 | - | - | 95 | 109 | - | - | - | - | - | - |
| 105 | 107 | 108 | 103 | - | 97 | 104 | 97 | - | - | 103 | 106 | - | - | - | - | - | - |
| 125 | 122 | 102 | 109 | - | 113 | 113 | 101 | - | - | 105 | 107 | - | - | - | - | - | - |
| 103 | 107 | 96 | 109 | - | 96 | 103 | 95 | - | - | 95 | 110 | - | - | - | - | - | - |
| 100 | 103 | 103 | 111 | - | 94 | 100 | 98 | - | - | 102 | 106 | - | - | - | - | - | - |
| 107 | 105 | 107 | 108 | - | 98 | 106 | 105 | - | - | 102 | 100 | - | - | - | - | - | - |
| 112 | 114 | 110 | 98 | - | 101 | 111 | 98 | - | - | 106 | 109 | - | - | - | - | - | - |
| 109 | 111 | 110 | 108 | - | 96 | 115 | 93 | - | - | 104 | 107 | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
40,00 € HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
43,00 € HT |
|
|
HT |
|
|
HT |