| Taureaux |
|---|
| IFNai |
|---|
| 107 |
| 107 |
| 106 |
| 106 |
| 106 |
| 106 |
| 106 |
| 105 |
| 105 |
| 105 |
| 104 |
| 104 |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 107 | 103 | 108 | - | 101 | 107 | 102 | - | - | 102 | 101 | - | - | - | - | - | - |
| 108 | 115 | 92 | 109 | - | 104 | 101 | 108 | - | - | 106 | 117 | - | - | - | - | - | - |
| 104 | 110 | 112 | 94 | - | 103 | 99 | 95 | - | - | 91 | 114 | - | - | - | - | - | - |
| 101 | 114 | 108 | 103 | - | 98 | 100 | 99 | - | - | 112 | 125 | - | - | - | - | - | - |
| 117 | 114 | 100 | 110 | - | 113 | 102 | 114 | - | - | 120 | 102 | - | - | - | - | - | - |
| 121 | 120 | 118 | 103 | - | 112 | 111 | 115 | - | - | 111 | 108 | - | - | - | - | - | - |
| 117 | 115 | 111 | 109 | - | 107 | 113 | 107 | - | - | 116 | 102 | - | - | - | - | - | - |
| 122 | 123 | 125 | 100 | - | 109 | 120 | 103 | - | - | 95 | 112 | - | - | - | - | - | - |
| 121 | 119 | 118 | 106 | - | 115 | 107 | 114 | - | - | 109 | 106 | - | - | - | - | - | - |
| 115 | 113 | 115 | 114 | - | 110 | 106 | 103 | - | - | 107 | 104 | - | - | - | - | - | - |
| 100 | 111 | 109 | 108 | - | 98 | 99 | 109 | - | - | 125 | 118 | - | - | - | - | - | - |
| 111 | 115 | 110 | 105 | - | 105 | 109 | 101 | - | - | 105 | 111 | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
40,00 € HT |
|
|
40,00 € HT |
|
|
43,00 € HT |
|
|
HT |
|
|
HT |
|
|
HT |