| Taureaux |
|---|
| IFNai |
|---|
| 104 |
| 104 |
| 104 |
| 103 |
| 103 |
| 103 |
| 102 |
| 102 |
| 102 |
| 102 |
| 102 |
| 102 |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 120 | 106 | 101 | - | 118 | 107 | 119 | - | - | 102 | 105 | - | - | - | - | - | - |
| 121 | 117 | 124 | 102 | - | 110 | 116 | 112 | - | - | 102 | 102 | - | - | - | - | - | - |
| 112 | 117 | 109 | 106 | - | 103 | 113 | 104 | - | - | 111 | 114 | - | - | - | - | - | - |
| 112 | 108 | 110 | 105 | - | 108 | 103 | 117 | - | - | 113 | 99 | - | - | - | - | - | - |
| 106 | 107 | 103 | 109 | - | 100 | 109 | 101 | - | - | 104 | 104 | - | - | - | - | - | - |
| 111 | 119 | 108 | 100 | - | 106 | 104 | 118 | - | - | 123 | 119 | - | - | - | - | - | - |
| 120 | 120 | 112 | 120 | - | 108 | 121 | 105 | - | - | 119 | 105 | - | - | - | - | - | - |
| 109 | 112 | 113 | 103 | - | 106 | 105 | 101 | - | - | 114 | 107 | - | - | - | - | - | - |
| 118 | 114 | 115 | 107 | - | 107 | 119 | 101 | - | - | 110 | 98 | - | - | - | - | - | - |
| 110 | 109 | 100 | 103 | - | 108 | 101 | 110 | - | - | 103 | 104 | - | - | - | - | - | - |
| 120 | 120 | 112 | 120 | - | 108 | 121 | 105 | - | - | 119 | 105 | - | - | - | - | - | - |
| 109 | 112 | 106 | 107 | - | 105 | 105 | 104 | - | - | 102 | 110 | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
45,00 € HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
33,00 € HT |
|
|
HT |