| Taureaux |
|---|
| IFNai |
|---|
| 96 |
| 95 |
| 94 |
| 90 |
| - |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 119 | 124 | 114 | - | 116 | 123 | 110 | - | - | 130 | 93 | - | - | - | - | - | - |
| 124 | 122 | 117 | 102 | - | 110 | 131 | 101 | - | - | 116 | 102 | - | - | - | - | - | - |
| 104 | 101 | 94 | 104 | - | 103 | 106 | 104 | - | - | 111 | 94 | - | - | - | - | - | - |
| 116 | 114 | 112 | 103 | - | 114 | 112 | 109 | - | - | 100 | 103 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |