| Taureaux |
|---|
| IFNai |
|---|
| 100 |
| 100 |
| 100 |
| 99 |
| 99 |
| 99 |
| 98 |
| 98 |
| 97 |
| 97 |
| 97 |
| 96 |
| ISEVR | IVMAT | IAB | EF Ca | RIAP | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 109 | 110 | 104 | 99 | 104 | 107 | 105 | 106 | 98 | 101 | 103 | 112 | 115 | 100 | 111 | 109 | - |
| 92 | 104 | 88 | 99 | - | 94 | 95 | 98 | 101 | 97 | 103 | 113 | 92 | 83 | 94 | 112 | 98 | - |
| 105 | 106 | 105 | 115 | - | 101 | 111 | 81 | 108 | 98 | 104 | 100 | 92 | 114 | 77 | 114 | 108 | - |
| 114 | 114 | 111 | 105 | - | 103 | 118 | 103 | 90 | 104 | 96 | 104 | 105 | 128 | 87 | 99 | 97 | - |
| 125 | 132 | 120 | 105 | - | 111 | 126 | 102 | 92 | 97 | 99 | 113 | 111 | 126 | 87 | 101 | 97 | - |
| 113 | 110 | 110 | 108 | - | 108 | 111 | 106 | 94 | 106 | 100 | 98 | 106 | 110 | 97 | 99 | 104 | - |
| 118 | 123 | 118 | 106 | - | 106 | 122 | 101 | 97 | 99 | 96 | 109 | 111 | 126 | 100 | 98 | 117 | - |
| 111 | 115 | 113 | 102 | 110 | 104 | 114 | 101 | 110 | - | 94 | 107 | - | - | - | - | - | - |
| 109 | 115 | 103 | 104 | - | 106 | 108 | 107 | 96 | 99 | 102 | 109 | 106 | 96 | 111 | 97 | 107 | - |
| 124 | 136 | 111 | 106 | - | 114 | 122 | 110 | 89 | 104 | 104 | 118 | 118 | 124 | 102 | 93 | 110 | - |
| 111 | 100 | 109 | 96 | - | 111 | 109 | 97 | 107 | 107 | 99 | 87 | 102 | 102 | 93 | 106 | 103 | - |
| 103 | 105 | 122 | 97 | 105 | 98 | 111 | 96 | 111 | 98 | 96 | 103 | 100 | 101 | 91 | 117 | 101 | - |
| Dose | Prix HT |
|---|---|
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
17,00 € HT |
|
|
HT |