| Taureaux |
|---|
| ISU |
|---|
| 44 |
| - |
| - |
| - |
| CD lait | INEL | MP | MG | TP | TB | Lait | TR | STMA | SANTE | CEL | MACL | REPRO | LGF | STPI | SLI | SLM | NAI | MO | MA | CC | ME | PS | PJ | EQ | AA | AH | EA | IA | LT | HS | LP | PC | IS | EC | AC | IB | AJ | PI | MR | LO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 22 | 18 | 24 | -0.4 | -0.6 | 691 | -1.8 | -2.1 | -1.3 | -1.9 | -2.0 | -3.5 | -1.4 | -1.9 | -1.1 | -1.9 | 0.5 | -1.2 | -1.9 | 2.3 | 0.1 | -1.5 | -1.4 | 1.0 | -0.6 | -1.2 | -2.1 | -2.2 | 2.3 | 0.3 | 2.5 | 1.3 | 1.7 | 1.8 | -1.2 | 0.9 | 0.2 | 2.1 | -0.5 | -0.5 |
| - | 13 | 7.0 | 17 | 1.7 | 3.2 | -291 | 0.3 | 1.0 | - | 1.1 | 0.6 | - | 0.5 | - | - | - | - | 2.6 | 2.2 | 1.1 | 1.1 | 1.0 | 2.5 | - | 2.1 | 3.1 | 1.0 | 1.7 | -1.5 | 1.9 | 0.2 | 0.8 | 1.6 | -1.3 | 0.7 | -1.0 | -0.5 | -0.1 | 1.2 | 1.4 |
| - | 7.0 | 2.0 | 18 | 0.5 | 2.4 | -106 | - | - | - | 0.8 | 1.0 | - | - | - | - | - | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | -26 | -32 | -7.0 | 2.7 | 8.2 | -1749 | - | - | - | 0.6 | 1.5 | - | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
14,00 € HT |
|
|
58,00 € HT |
|
|
52,00 € HT |
|
|
52,00 € HT |