| Taureaux |
|---|
| ISU |
|---|
| 139 |
| 138 |
| 138 |
| 138 |
| 138 |
| 138 |
| 138 |
| 138 |
| 137 |
| 137 |
| 137 |
| 137 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4 | 3.0 | 611 | 0.2 | 0.8 | 1.3 | 1.1 | 0.1 | 1.1 | 43 | 32 | 42 | - | 1.2 | 0.8 | 0.3 | 1.1 | 0.3 | 1.3 | 1.4 | - | - | -0.2 | -0.2 | 0.1 | 0.2 | 0.4 | 0.3 | 0.7 | 0.2 | 1.1 | 1.1 | 1.0 | 0.1 | -0.2 | - | 0.5 | 22.4 | -0.8 | -0.4 | -1.0 | 0.5 | - | 0.4 | -0.2 | 0.8 | 0.5 | 0.6 | 1.2 | 0.2 | 1.0 | 1.1 | 1.2 | 0.7 | 1.3 | 0.8 | 1.5 | 0.3 | 0.1 | 1.6 | 1.1 | 3.1 | 1.2 | 3.2 | 1.8 | 1.4 |
| 0.9 | 1.1 | 659 | 1.5 | 0.1 | 0.7 | 0.5 | 0.4 | 0.9 | 34 | 26 | 35 | - | -0.5 | 1.6 | 0.1 | 0.9 | 0.4 | 0.4 | -0.7 | - | - | 0.9 | 0.1 | 0.7 | 1.0 | -0.1 | -0.4 | 0.8 | 1.1 | 0.9 | 0.2 | 0.5 | -0.4 | -0.1 | - | -1.0 | -47.9 | -0.2 | -0.1 | -0.4 | 1.0 | - | 1.5 | 1.2 | 0.2 | 0.3 | -0.7 | 0.1 | 1.2 | 0.8 | 0.8 | 0.8 | 1.1 | 0.1 | 0.8 | 1.7 | 0.3 | -0.2 | 1.2 | 0.3 | 3.8 | 1.0 | 2.5 | 1.7 | 1.6 |
| 1.4 | 0.7 | 1095 | 1.2 | -0.3 | 0.6 | 0.2 | 0.8 | 0.9 | 53 | 42 | 51 | - | -0.4 | 0.1 | 0.0 | 1.7 | 0.7 | 0.0 | -0.4 | - | - | 1.1 | 0.6 | 0.8 | -0.3 | 0.5 | -0.5 | 0.1 | 0.7 | 2.0 | 0.5 | -0.4 | -0.5 | -0.8 | - | -1.2 | -61.2 | -0.2 | -0.2 | 0.9 | 0.5 | - | 1.4 | 0.6 | -0.2 | -0.3 | 0.0 | 1.3 | 0.4 | 0.5 | 0.7 | 0.8 | 0.7 | 0.3 | 0.2 | 0.5 | 0.1 | -0.1 | 0.4 | 0.2 | 4.4 | 0.6 | 1.2 | 0.7 | 0.5 |
| 1.4 | 5.9 | 386 | 1.2 | -1.2 | 0.4 | 0.0 | 1.9 | -0.8 | 34 | 20 | 51 | - | 0.0 | -0.1 | 0.3 | -0.2 | -0.5 | 0.2 | 0.0 | - | - | 1.1 | 1.9 | 1.7 | 0.4 | 1.4 | -0.9 | -2.3 | -1.5 | 0.0 | 0.3 | -0.4 | 1.2 | 1.4 | - | 1.3 | 62.6 | 2.6 | 0.2 | 0.5 | 0.3 | - | 1.9 | -0.2 | -1.2 | -1.5 | 0.9 | 0.7 | -0.3 | 0.3 | 0.8 | 0.5 | 1.5 | 0.1 | -0.4 | -0.1 | -0.8 | -0.5 | -0.1 | -0.6 | 3.3 | -0.3 | 1.9 | 0.3 | 1.0 |
| -0.1 | -0.4 | -62 | 1.5 | 1.7 | 1.3 | 0.8 | -0.1 | 0.8 | -4.0 | -3.0 | -4.0 | - | 0.5 | 1.5 | 0.2 | 0.1 | -0.5 | 1.0 | 0.9 | - | - | 0.1 | 0.2 | -0.3 | 0.5 | -0.1 | 0.7 | 0.4 | 0.0 | 1.6 | 0.3 | -0.1 | 1.5 | 1.2 | - | 0.0 | -2.4 | -0.9 | 0.5 | 1.0 | 1.5 | - | 1.4 | 1.3 | 1.5 | 1.0 | 0.8 | -0.8 | 2.1 | 0.1 | 0.7 | 0.9 | 1.0 | -1.1 | -0.7 | -0.6 | -1.1 | -0.4 | -0.7 | -0.3 | 0.0 | 0.1 | 0.2 | 0.8 | -0.4 |
| 1.3 | 3.3 | 265 | 0.8 | -0.3 | 1.7 | 1.2 | 0.6 | 1.6 | 24 | 16 | 30 | - | 0.7 | 0.7 | 1.7 | 1.7 | 0.3 | 0.4 | 1.5 | - | - | 0.7 | 0.6 | 0.7 | 0.4 | 0.2 | -0.1 | 1.6 | 0.9 | 1.7 | 1.0 | 0.7 | 0.1 | 0.0 | - | 0.1 | 3.4 | 0.0 | 0.6 | 0.4 | 0.6 | - | 0.9 | 0.4 | -0.2 | -0.7 | 0.4 | 1.3 | 0.6 | 0.4 | 1.0 | 1.3 | 0.8 | 0.2 | -0.4 | -0.1 | -0.6 | -0.7 | -0.1 | -0.9 | 3.9 | 0.3 | 1.7 | 0.8 | 1.3 |
| 2.5 | 1.5 | 747 | 1.8 | -1.9 | 1.2 | 0.3 | 0.4 | 2.0 | 49 | 39 | 41 | - | 0.5 | -0.4 | 2.0 | 0.8 | 1.1 | -1.5 | -0.6 | - | - | 0.1 | 0.4 | 0.8 | -0.3 | -0.1 | -0.7 | 1.8 | 0.4 | 1.1 | 2.4 | 1.7 | 0.2 | 0.3 | - | -0.3 | -16.6 | 0.6 | -1.0 | 0.2 | 0.0 | - | 2.3 | 0.7 | -1.2 | -0.1 | -3.9 | 0.4 | -0.2 | 0.6 | 1.2 | 1.5 | 0.6 | 1.6 | -0.3 | -0.2 | -1.0 | 0.5 | -0.5 | -0.7 | -5.2 | 1.4 | 1.9 | 1.8 | 1.6 |
| 3.0 | 1.6 | 308 | 1.4 | 1.0 | 1.2 | 0.7 | 0.8 | 0.6 | 31 | 24 | 21 | - | -0.1 | 0.8 | 0.6 | 1.0 | 1.8 | 0.4 | 0.1 | - | - | 0.6 | 1.1 | 0.8 | 1.1 | 0.1 | 0.3 | 0.5 | 0.1 | 0.1 | 1.3 | 0.3 | 0.8 | 0.4 | - | -0.5 | -22.4 | -1.4 | 0.0 | 1.7 | 1.0 | - | 1.7 | 0.6 | 1.2 | 0.7 | -0.4 | 0.9 | -0.4 | -0.4 | 0.1 | 0.0 | 0.4 | -0.4 | -1.1 | -1.6 | -0.8 | -0.7 | -1.4 | -0.4 | -5.9 | 1.1 | 2.1 | 0.5 | 1.5 |
| 1.0 | 2.1 | 575 | 0.5 | 1.3 | 0.7 | 0.7 | -0.7 | 1.0 | 33 | 24 | 37 | - | 0.5 | 0.3 | 0.5 | 0.5 | 1.2 | 1.3 | 0.7 | - | - | -0.3 | -0.2 | -0.1 | 0.9 | -1.6 | 0.3 | 0.5 | 1.7 | 1.1 | 0.0 | 1.1 | -0.3 | 0.3 | - | 0.1 | 6.7 | -0.3 | 0.0 | -0.9 | 0.6 | - | 0.9 | -0.2 | 1.1 | 1.2 | 0.1 | 0.9 | 0.1 | 0.2 | 0.4 | 0.4 | 0.5 | -0.2 | -0.1 | -0.3 | -0.3 | 0.3 | 0.2 | 0.3 | 0.6 | 1.6 | 2.5 | 1.8 | 0.7 |
| 0.9 | -0.8 | 427 | 1.4 | 0.7 | 0.1 | 0.8 | -0.7 | 0.2 | 23 | 20 | 16 | - | -0.2 | 1.3 | 0.5 | 2.0 | 0.1 | 0.6 | 0.4 | - | - | 1.1 | -1.3 | -0.8 | 0.2 | -0.1 | 1.6 | -0.3 | 0.9 | 1.0 | -0.4 | -0.4 | -1.6 | -1.5 | - | 1.7 | 81.8 | -1.0 | 0.3 | 0.7 | 0.5 | - | 1.7 | 0.6 | 1.2 | -0.2 | -0.1 | 1.1 | 1.9 | -0.1 | -0.9 | -1.3 | 0.2 | -2.0 | 1.0 | 0.9 | 1.2 | 1.3 | 0.6 | -0.2 | 6.5 | 0.8 | 1.7 | 0.6 | -0.1 |
| 0.6 | -0.3 | 940 | -0.3 | 0.5 | 0.2 | 0.1 | -0.5 | 0.5 | 42 | 35 | 38 | - | 0.1 | -0.6 | 0.6 | 0.9 | 0.9 | -0.3 | 0.4 | - | - | -1.2 | -0.4 | -0.1 | -0.2 | -0.5 | -0.1 | 0.4 | -0.3 | 0.9 | -0.4 | 0.9 | 0.0 | -0.2 | - | 2.3 | 115.2 | 0.3 | 0.4 | 0.4 | 0.4 | - | -0.4 | 0.0 | 0.2 | 1.0 | -0.1 | 1.0 | 1.0 | 0.6 | 0.8 | 0.9 | 0.7 | 0.6 | 0.3 | 0.4 | -0.3 | 0.4 | 0.7 | 0.8 | 1.9 | 1.2 | 0.6 | 0.9 | 0.9 |
| -2.2 | -3.8 | 312 | 0.3 | -0.1 | 2.8 | 2.0 | 2.0 | 0.2 | -8.0 | -2.0 | -11 | - | 2.1 | 2.1 | 2.0 | 1.0 | 1.0 | 0.7 | 1.4 | - | - | 1.4 | 2.0 | 0.9 | -0.9 | 2.1 | -0.6 | -0.9 | -2.8 | 1.5 | 0.7 | 0.2 | 2.8 | 2.1 | - | 2.2 | 107.3 | 1.4 | 0.3 | 0.7 | 0.0 | - | 0.5 | 0.0 | -0.3 | -0.1 | 0.5 | 0.5 | 1.4 | -0.1 | 0.5 | 0.5 | 0.8 | -0.4 | -1.1 | -1.6 | -0.9 | -0.5 | -1.3 | -0.7 | -1.0 | -0.3 | 1.1 | 0.5 | 0.6 |
| Dose | Prix HT |
|---|---|
|
|
22,00 € HT |
|
|
16,00 € HT |
|
|
22,00 € HT |
|
|
22,00 € HT |
|
|
19,00 € HT |
|
|
19,00 € HT |
|
|
22,00 € HT |
|
|
42,00 € HT |
|
|
19,00 € HT |
|
|
16,00 € HT |
|
|
19,00 € HT |
|
|
22,00 € HT |