| Taureaux |
|---|
| IFNai |
|---|
| 128 |
| 118 |
| 108 |
| 107 |
| 102 |
| 100 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| ISEVR | IVMAT | IAB | EF Ca | Crsev | DMsev | DSsev | Fosev | Comp | Avel | Alait | CRpsf | DMpsf | DSpsf | Fopsf | AFpsf | QRpsf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 | 102 | 93 | 94 | 82 | 100 | 86 | - | - | 85 | 120 | - | - | - | - | - | - |
| 107 | 112 | 105 | 114 | 102 | 103 | 102 | - | - | 107 | 112 | - | - | - | - | - | - |
| 108 | 107 | 103 | 108 | 101 | 107 | 102 | - | - | 102 | 101 | - | - | - | - | - | - |
| 94 | 84 | - | 92 | 89 | 109 | 80 | - | - | 82 | - | - | - | - | - | - | - |
| 107 | 105 | 99 | 115 | 105 | 103 | 109 | - | - | 104 | 101 | - | - | - | - | - | - |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dose | Prix HT |
|---|---|
|
|
38,00 € HT |
|
|
HT |
|
|
32,00 € HT |
|
|
HT |
|
|
HT |
|
|
43,00 € HT |
|
|
34,00 € HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |
|
|
HT |