| Taureaux |
|---|
| ISU |
|---|
| 120 |
| 120 |
| 120 |
| 120 |
| 119 |
| 119 |
| 118 |
| 118 |
| 117 |
| 117 |
| 117 |
| 117 |
| CD lait | INEL | MP | MG | TP | TB | Lait | TR | STMA | SANTE | CEL | MACL | REPRO | LGF | STPI | SLI | SLM | NAI | MO | MA | CC | ME | PS | PJ | EQ | AA | AH | EA | IA | LT | HS | LP | PC | IS | EC | AC | IB | AJ | PI | MR | LO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 7.0 | 4.0 | 1.0 | 1.6 | 1.7 | -293 | 1.1 | -0.8 | 0.3 | -0.7 | -0.8 | 1.6 | -0.3 | 0.1 | 0.2 | -0.2 | -0.1 | 0.0 | -0.1 | -1.2 | 0.2 | 1.9 | -0.2 | 0.7 | -1.1 | 0.9 | 0.3 | 1.1 | -1.1 | -0.5 | -1.1 | -0.9 | -0.9 | -0.6 | 0.1 | -0.8 | 0.4 | -0.8 | 0.9 | 0.3 |
| - | -3.0 | 5.0 | -24 | -0.9 | -4.7 | 399 | -0.1 | 1.5 | 1.0 | 1.5 | 1.2 | 1.3 | 1.4 | 1.4 | 1.6 | 0.3 | 0.3 | -0.6 | -0.4 | -0.7 | -0.3 | 0.9 | -0.3 | -0.7 | -1.2 | -1.1 | -0.3 | 0.3 | 0.9 | 0.2 | -0.7 | -0.6 | -0.2 | 0.0 | -0.3 | 0.7 | -1.8 | 1.1 | -0.8 | -0.1 |
| - | 13 | 12 | 17 | -1.3 | -1.6 | 755 | 1.1 | -1.4 | 0.3 | -0.8 | -1.9 | -0.1 | 0.6 | 0.9 | 1.3 | -0.2 | 0.4 | 1.6 | 0.5 | -0.1 | 1.0 | 2.4 | -0.5 | 2.4 | -0.6 | 1.1 | 0.0 | 1.4 | 1.8 | -0.7 | -0.3 | -0.7 | 1.1 | 0.5 | 0.6 | 1.8 | -0.6 | 0.3 | 1.4 | 1.0 |
| - | - | 2.0 | -6.0 | -0.1 | -1.2 | 94 | 0.2 | 1.0 | 0.6 | 1.0 | 0.8 | 1.0 | 0.3 | 0.6 | 1.0 | -0.4 | 0.5 | 0.0 | -0.5 | -0.6 | 0.4 | 0.5 | 0.5 | -0.9 | -0.3 | -0.2 | 1.4 | 1.2 | -0.5 | -0.2 | -0.7 | -0.7 | 0.2 | 0.5 | -0.3 | 0.6 | 0.4 | -1.4 | 1.3 | 0.6 |
| - | 23 | 23 | 9.0 | -0.1 | -2.5 | 778 | 0.0 | 0.0 | 0.1 | -0.2 | 0.3 | 0.1 | -0.1 | -0.7 | -0.7 | -0.2 | 0.4 | 0.5 | -0.8 | 0.4 | 1.5 | -0.6 | -0.1 | -0.5 | -0.1 | -0.6 | 0.9 | 0.9 | -1.1 | 0.4 | 0.7 | 0.2 | 0.1 | 0.1 | 0.2 | -0.1 | -0.4 | 1.2 | 1.7 | 1.1 |
| - | 6.0 | 10 | -12 | 0.1 | -3.0 | 327 | -0.8 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 | 0.3 | -0.1 | 0.5 | -0.9 | -0.5 | 1.7 | 1.3 | 1.0 | 0.9 | 0.4 | 0.9 | 0.8 | 1.0 | 1.0 | 1.5 | 0.3 | 0.7 | 1.0 | 1.1 | 0.5 | 0.7 | 0.4 | 0.2 | -0.3 | -1.1 | 0.2 | 1.1 | 1.1 |
| - | 16 | 10 | 21 | 1.1 | 2.4 | 51 | -0.6 | 0.5 | 0.2 | 0.3 | 0.8 | 0.1 | 0.7 | -0.2 | -0.8 | 0.8 | 0.4 | 0.4 | 0.5 | 0.2 | -0.3 | 0.5 | -0.6 | 1.0 | 0.2 | 0.9 | -1.1 | 0.0 | 0.1 | -0.9 | 0.1 | 0.0 | 0.3 | -0.8 | 1.4 | -1.2 | 1.4 | -1.3 | 0.3 | 0.2 |
| - | 5.0 | 7.0 | 10 | -2.5 | -2.5 | 752 | 0.7 | -1.0 | 0.6 | -0.9 | -0.9 | 1.5 | 1.6 | 1.6 | 2.0 | -0.1 | 1.1 | -0.6 | -0.4 | -0.9 | -0.3 | -0.4 | -0.5 | -0.1 | 0.2 | -0.3 | -0.6 | 0.5 | -1.7 | -1.0 | -0.4 | -0.6 | -1.2 | 0.9 | -0.4 | -1.2 | -0.4 | -0.6 | -0.2 | -0.1 |
| - | 13 | 9.0 | 11 | 1.0 | 1.2 | 48 | -1.4 | 1.4 | 0.7 | 1.3 | 1.2 | 0.8 | 0.4 | 0.1 | -0.4 | 0.8 | 0.1 | -0.8 | -0.3 | 0.6 | -0.7 | -2.0 | 0.6 | 0.3 | 0.0 | -0.8 | 0.6 | -1.1 | 1.4 | 1.1 | 0.2 | 0.1 | 1.2 | -0.9 | -0.5 | 1.8 | 0.1 | 0.0 | -0.8 | -0.8 |
| - | 5.0 | 10 | -18 | 0.3 | -3.5 | 255 | -1.2 | 1.8 | 0.2 | 1.8 | 1.5 | 0.2 | 0.1 | -0.1 | -0.6 | 0.8 | -1.4 | 0.7 | 1.0 | 1.4 | -0.2 | 0.2 | 0.3 | -0.5 | 0.3 | 0.9 | 0.7 | 0.1 | 0.4 | 0.8 | 1.8 | 0.7 | 1.0 | 0.8 | -0.3 | 0.2 | -0.7 | 1.3 | -1.2 | 0.1 |
| - | 4.0 | 7.0 | 8.0 | -2.5 | -3.4 | 875 | -1.1 | 2.7 | 0.6 | 2.8 | 2.0 | -0.2 | 1.7 | 0.9 | 0.4 | 1.0 | 1.2 | -0.4 | -0.4 | -2.1 | -0.5 | -0.7 | -0.4 | -1.2 | -0.3 | -0.5 | 0.1 | -0.2 | 0.1 | -2.3 | -1.8 | -2.2 | -0.7 | -0.7 | -0.7 | -0.9 | 1.6 | -0.7 | 0.2 | -0.4 |
| - | 19 | 19 | 3.0 | 0.5 | -2.2 | 513 | -0.6 | 0.5 | 0.6 | 0.1 | 0.9 | 0.9 | 0.7 | -0.1 | -0.6 | 0.8 | 0.4 | -0.9 | 0.0 | -0.2 | -1.2 | 0.0 | -0.7 | -1.4 | -0.3 | -0.1 | 0.3 | 0.2 | 1.0 | -0.2 | -0.2 | -0.1 | -0.1 | -0.4 | 0.3 | -0.3 | 0.0 | -1.5 | -1.1 | -0.7 |
| Dose | Prix HT |
|---|---|
|
|
19,00 € HT |
|
|
19,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
19,00 € HT |
|
|
19,00 € HT |
|
|
19,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
19,00 € HT |
|
|
19,00 € HT |
|
|
19,00 € HT |