| Taureaux |
|---|
| ISU |
|---|
| 84 |
| 84 |
| 83 |
| 83 |
| 83 |
| 82 |
| 82 |
| 81 |
| 81 |
| 80 |
| 78 |
| 77 |
| CD lait | INEL | MP | MG | TP | TB | Lait | TR | STMA | SANTE | CEL | MACL | REPRO | LGF | STPI | SLI | SLM | NAI | MO | MA | CC | ME | PS | PJ | EQ | AA | AH | EA | IA | LT | HS | LP | PC | IS | EC | AC | IB | AJ | PI | MR | LO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 9.0 | 7.0 | 9.0 | 0.1 | 0.1 | 210 | -1.1 | 1.0 | -0.5 | 1.0 | 0.8 | -1.9 | 1.1 | -0.8 | 0.1 | -1.6 | 1.9 | -0.6 | -0.9 | -1.6 | 0.0 | -0.8 | -1.0 | -0.7 | -0.7 | -0.6 | 0.3 | 0.1 | -0.7 | -1.9 | -0.9 | -1.5 | -1.3 | 0.5 | -1.1 | -0.4 | 0.4 | -0.7 | 0.4 | 0.1 |
| - | 12 | 16 | -9.0 | -0.1 | -3.9 | 526 | -0.6 | -0.5 | -0.1 | -0.5 | -0.5 | -0.4 | -0.3 | 0.2 | -0.3 | 0.9 | 0.1 | -1.9 | -1.4 | -1.4 | -0.9 | -0.7 | -1.6 | 0.1 | -1.5 | -1.0 | -1.6 | -0.7 | 1.3 | -1.5 | -1.0 | -0.7 | -1.6 | -0.1 | -0.1 | 0.5 | 0.4 | -1.0 | -0.8 | -0.6 |
| - | 5.0 | 12 | -22 | 0.2 | -4.6 | 339 | 0.4 | -0.4 | -0.3 | -0.1 | -0.8 | -1.8 | -0.2 | 0.5 | 1.1 | -0.7 | 0.4 | -0.1 | -0.2 | 0.1 | 0.5 | -0.2 | 0.4 | 0.0 | 0.2 | -0.8 | 0.7 | 0.5 | -1.2 | 0.1 | 1.2 | 0.4 | -1.5 | 1.5 | -0.9 | -0.3 | -1.3 | 0.9 | 0.5 | 0.4 |
| - | 7.0 | 12 | -9.0 | -0.6 | -4.0 | 515 | -0.6 | -0.9 | -0.4 | -0.9 | -0.7 | -0.1 | -0.9 | -0.8 | -0.2 | -1.1 | 0.7 | -1.1 | 0.1 | -0.6 | -0.9 | 0.8 | -1.1 | 0.1 | -0.9 | 0.0 | -0.3 | 0.3 | 1.0 | 0.1 | 0.0 | 0.3 | -1.9 | 0.1 | 0.3 | -0.2 | 0.3 | -0.6 | -1.0 | -0.7 |
| - | 16 | 14 | 8.0 | 0.6 | -0.6 | 324 | 0.0 | 0.5 | -0.6 | 0.2 | 0.9 | -2.0 | -0.2 | -0.5 | -0.3 | -0.5 | 0.7 | -1.2 | -0.2 | -0.6 | -1.4 | 0.1 | -1.6 | 0.3 | -0.6 | -0.8 | 0.3 | -0.1 | 1.4 | -1.0 | -0.5 | -0.4 | -0.5 | -0.6 | -0.1 | -0.4 | 2.0 | -0.4 | -0.9 | -1.4 |
| - | -9.0 | -7.0 | -23 | 2.3 | 1.0 | -764 | -0.1 | -0.4 | 0.1 | -0.6 | 0.1 | -0.1 | -0.1 | 0.1 | -0.1 | 0.4 | 0.4 | -0.8 | -0.9 | -1.1 | -0.4 | 0.2 | -0.4 | 0.7 | -0.8 | -1.3 | 0.3 | 0.2 | -1.2 | -1.5 | -1.1 | -1.2 | -0.1 | -0.3 | -0.5 | 0.9 | 0.5 | -0.4 | 0.1 | -0.5 |
| - | -5.0 | -1.0 | -6.0 | -1.8 | -2.8 | 411 | 0.3 | -0.2 | -0.2 | -0.1 | -0.4 | -1.4 | -0.8 | 0.5 | 1.4 | -1.1 | 0.0 | -0.1 | -0.7 | -0.9 | 0.5 | 0.0 | -2.6 | 1.4 | -1.0 | -0.5 | -0.3 | -0.5 | 2.5 | -1.8 | -0.9 | 0.2 | -1.6 | 0.0 | 0.0 | 0.0 | 0.7 | -0.5 | 1.4 | 0.3 |
| - | -8.0 | 2.0 | -32 | -0.7 | -5.2 | 231 | 0.4 | -1.4 | -0.8 | -1.5 | -0.9 | -0.6 | 0.1 | 0.3 | 0.3 | 0.1 | 1.1 | 0.2 | 0.1 | -1.0 | -0.1 | 0.4 | -0.8 | -0.1 | -0.2 | 0.5 | -0.4 | -0.1 | -1.5 | -1.8 | -1.0 | -0.5 | -0.8 | -0.5 | -0.7 | -2.2 | -0.3 | -0.1 | -0.1 | 0.1 |
| - | -3.0 | 1.0 | -13 | -0.3 | -2.2 | 108 | -1.5 | 0.8 | -0.4 | 0.8 | 0.7 | -0.5 | -0.6 | -1.3 | -0.3 | -2.0 | -0.9 | -0.8 | -0.1 | 0.6 | -0.7 | 0.5 | 0.8 | -0.8 | -0.2 | -0.5 | 1.5 | 1.2 | 1.0 | 1.2 | 0.4 | 0.6 | 0.4 | -0.3 | 0.0 | -0.3 | 0.8 | -0.6 | 0.0 | -0.9 |
| - | 1.0 | 7.0 | -6.0 | -2.2 | -4.7 | 777 | -0.1 | -0.4 | -0.3 | -0.5 | -0.2 | -0.1 | -0.3 | -0.3 | 0.4 | -1.1 | 0.1 | -2.0 | -2.1 | -0.2 | 0.0 | -2.1 | -0.7 | -1.0 | -0.8 | -1.0 | -0.2 | -2.3 | -0.4 | 0.3 | 0.4 | 0.1 | -1.1 | 0.8 | -0.8 | 0.2 | 0.3 | -0.1 | 0.1 | 0.0 |
| - | 26 | 25 | 9.0 | 0.6 | -2.4 | 671 | 0.5 | -1.4 | -1.0 | -1.6 | -0.9 | -1.9 | -1.0 | -1.0 | -1.0 | -0.3 | -0.4 | -1.2 | -0.9 | 0.4 | -0.7 | -0.6 | -1.4 | 0.0 | -0.9 | -1.3 | 0.2 | -1.0 | 1.2 | -0.7 | 1.1 | 0.1 | -0.2 | 2.2 | -1.7 | 0.8 | -0.6 | 1.2 | -1.0 | -1.1 |
| - | -10 | -5.0 | -11 | -1.6 | -2.6 | 221 | 0.3 | -0.5 | -0.3 | 0.0 | -1.2 | -1.4 | -1.0 | 1.0 | 1.3 | -0.1 | 0.4 | -0.1 | -0.1 | 1.6 | 0.0 | 0.2 | -0.2 | 0.4 | -0.1 | -1.6 | -0.3 | -0.3 | 1.0 | 1.0 | 1.4 | 1.3 | 1.1 | -0.1 | 0.2 | 0.7 | -0.3 | 0.0 | 0.0 | 0.0 |
| Dose | Prix HT |
|---|---|
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
14,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
14,00 € HT |