| Taureaux |
|---|
| ISU |
|---|
| 125 |
| 125 |
| 124 |
| 124 |
| 124 |
| 123 |
| 123 |
| 123 |
| 122 |
| 122 |
| 121 |
| 121 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 1.2 | 844 | 0.7 | 0.0 | -0.2 | 0.3 | -0.5 | 0.1 | 39 | 30 | 43 | - | -0.8 | 0.1 | 0.0 | 0.7 | 0.9 | 1.7 | 1.0 | - | - | -0.2 | -0.3 | -0.1 | -0.8 | -0.8 | -0.3 | -0.1 | 1.2 | 0.3 | -0.3 | -0.1 | -1.2 | -1.1 | - | -1.1 | -55.1 | 0.2 | 0.4 | -0.5 | 0.3 | - | 0.6 | 0.7 | 0.0 | -0.1 | 0.0 | 0.8 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | -0.5 | -0.1 | 1.1 | 2.9 | 1.5 | 2.2 |
| -0.4 | 1.2 | 305 | 0.4 | 0.7 | 1.4 | 1.8 | 0.0 | 0.6 | 13 | 9.0 | 20 | - | 1.3 | 1.5 | 1.9 | 0.9 | 3.0 | 1.5 | 0.5 | - | - | 0.1 | -0.1 | 0.4 | 0.2 | -0.3 | -1.2 | 1.2 | 0.7 | 0.0 | 0.8 | 0.0 | -0.8 | -0.7 | - | -1.6 | -80.6 | 0.8 | -0.1 | -0.6 | 0.7 | - | 0.8 | -0.2 | 0.9 | 1.0 | -1.3 | 2.2 | 1.3 | -0.2 | -0.3 | -0.4 | -0.2 | 0.3 | 0.0 | -0.3 | 0.4 | -0.1 | 0.1 | 0.8 | -0.3 | 0.8 | 1.5 | 0.8 | 0.6 |
| 0.7 | 0.7 | 822 | 1.4 | 0.2 | -0.3 | 0.2 | 0.0 | -0.6 | 38 | 30 | 39 | - | 0.1 | -0.4 | 0.4 | 0.7 | 0.3 | 0.6 | 0.6 | - | - | 0.3 | -0.6 | 0.2 | 0.0 | 0.4 | -0.3 | -0.7 | 0.8 | -1.6 | 0.0 | 0.2 | -0.7 | -0.4 | - | -1.6 | -76.8 | -1.7 | -0.5 | 0.2 | 0.9 | - | 2.1 | 0.1 | -0.1 | 0.3 | 0.6 | -0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.7 | -0.4 | 0.2 | -0.5 | 0.6 | 1.0 | -0.1 | 0.2 | -0.1 | 1.2 | 2.1 | 1.0 | 0.5 |
| -0.2 | -3.1 | 815 | 1.1 | 1.2 | -0.2 | 0.8 | -0.4 | -0.2 | 27 | 26 | 16 | - | 1.3 | 0.9 | -0.8 | 0.4 | 1.1 | 1.4 | 1.2 | - | - | 0.7 | -1.1 | -0.3 | 0.3 | 0.0 | -0.5 | 0.5 | 0.4 | 0.0 | -1.1 | -0.4 | -2.5 | -2.0 | - | -0.9 | -46.1 | -1.9 | 0.7 | 0.2 | 1.3 | - | 1.2 | 0.6 | 1.6 | 0.0 | 0.2 | 0.0 | 1.4 | 0.1 | -0.5 | -0.7 | -0.2 | -0.5 | 0.9 | 0.5 | 1.5 | 0.8 | 1.0 | 1.2 | 1.4 | 0.0 | 1.5 | -0.4 | 0.8 |
| 0.3 | 0.1 | 229 | 0.4 | 1.1 | 0.8 | 0.5 | 0.5 | 0.1 | 10 | 8.0 | 9.0 | - | -0.4 | 0.2 | 1.2 | 1.6 | 0.5 | 0.0 | 0.1 | - | - | 0.5 | 0.9 | 0.7 | -0.5 | -0.3 | -0.3 | 0.7 | 0.0 | 0.6 | -1.5 | 0.2 | 1.1 | 1.1 | - | -0.4 | -18.7 | -0.1 | 0.2 | 0.8 | 0.6 | - | 0.3 | 0.5 | 0.8 | 1.1 | 0.3 | 0.1 | 0.9 | 0.4 | 0.3 | 0.2 | 0.6 | 0.0 | 0.6 | 1.2 | 0.6 | -0.5 | 1.2 | 0.5 | -3.4 | 1.3 | 2.6 | 1.3 | 0.3 |
| 1.3 | 2.7 | 309 | 0.3 | 0.4 | 0.0 | -0.4 | -0.7 | 1.1 | 25 | 17 | 28 | - | 0.4 | -0.3 | -0.8 | -0.1 | 0.7 | -1.0 | -0.6 | - | - | 0.1 | 0.1 | -0.6 | 0.1 | -1.4 | -0.1 | 1.0 | 1.0 | 0.6 | 0.2 | 1.7 | 0.0 | 0.9 | - | 0.5 | 25.2 | 1.2 | -0.5 | -1.8 | 0.2 | - | 0.6 | -0.2 | 0.5 | 0.2 | 0.0 | 0.2 | -0.1 | 0.7 | 1.0 | 1.0 | 1.1 | 0.6 | 0.3 | 0.2 | 0.0 | 0.4 | 1.1 | 0.9 | 1.4 | 1.4 | 2.4 | 1.2 | -0.6 |
| -0.9 | -0.4 | 915 | 1.0 | 0.3 | -0.3 | 0.0 | -0.7 | 0.1 | 31 | 25 | 37 | - | 0.1 | -0.9 | -0.4 | 1.1 | 0.3 | 0.5 | 1.8 | - | - | -1.1 | -0.4 | 0.1 | 0.0 | -1.3 | 2.0 | 0.5 | -0.2 | -0.4 | 0.0 | 0.5 | -0.6 | -0.1 | - | -0.3 | -14.2 | -2.4 | 0.2 | 0.4 | 0.5 | - | 1.8 | -0.5 | 0.7 | -0.4 | -0.3 | -0.2 | 1.0 | 0.5 | 1.0 | 1.2 | 0.8 | 0.7 | -0.2 | -0.2 | 0.3 | -0.8 | -0.3 | 0.7 | -1.8 | 0.5 | 0.6 | 0.2 | -0.6 |
| 1.9 | 2.9 | 285 | 0.0 | 0.7 | 0.6 | -0.5 | 0.3 | 2.0 | 29 | 20 | 29 | - | -0.5 | -1.4 | -1.1 | 0.6 | 0.6 | 1.3 | 0.1 | - | - | -0.3 | 0.4 | 0.0 | -0.2 | 0.5 | -0.6 | 2.5 | 0.9 | 0.7 | 1.7 | 2.2 | 0.1 | 0.5 | - | -1.3 | -62.4 | 1.3 | -0.3 | -0.2 | 0.0 | - | 0.4 | -0.6 | 0.4 | 0.8 | 0.3 | 0.5 | -0.4 | 0.5 | 0.9 | 0.9 | 0.9 | 0.6 | 0.0 | 0.0 | -0.1 | 0.4 | -0.1 | -1.1 | -4.7 | 1.6 | 1.7 | 0.8 | 1.0 |
| -0.4 | -2.7 | 209 | 2.3 | -0.4 | 1.6 | 1.5 | 0.5 | 0.3 | 1.0 | 4.0 | -8.0 | - | 1.4 | 2.2 | 0.9 | 0.8 | 0.0 | 0.9 | 0.7 | - | - | 0.6 | 0.6 | 0.8 | 0.5 | -0.1 | -1.3 | 0.0 | -0.5 | 1.1 | -0.4 | 0.1 | 1.0 | 1.5 | - | -2.0 | -100.1 | -0.4 | -1.1 | 0.6 | 0.4 | - | 2.1 | 2.1 | -0.7 | 0.2 | 0.0 | 0.2 | 1.2 | 0.1 | 0.1 | 0.1 | 0.2 | -0.3 | 0.1 | -0.8 | 0.9 | 0.5 | -0.2 | 1.0 | -4.4 | 1.4 | 1.2 | 1.3 | 1.8 |
| 1.1 | 0.4 | 250 | 0.4 | -0.5 | 0.8 | 0.8 | 0.4 | 0.2 | 17 | 14 | 12 | - | -0.4 | 1.9 | -0.1 | 0.8 | 1.0 | 0.9 | 0.3 | - | - | 0.5 | 0.2 | 0.1 | 0.7 | 0.7 | 1.0 | 0.6 | 0.9 | -0.4 | 0.2 | 0.0 | 0.1 | 0.3 | - | 1.4 | 69.1 | -1.5 | 1.0 | 0.7 | 0.2 | - | -0.1 | 1.1 | -0.3 | -0.4 | -0.5 | 0.4 | 0.9 | 0.0 | -0.4 | -0.7 | 0.5 | -1.3 | 0.7 | 0.8 | 0.8 | 0.4 | 0.6 | 0.6 | -6.8 | 0.9 | 2.3 | 1.6 | 1.7 |
| -0.9 | 2.2 | 353 | 0.1 | 0.0 | 0.5 | 0.5 | 0.7 | -0.5 | 12 | 6.0 | 28 | - | 1.2 | -0.3 | 0.9 | 0.5 | -0.6 | -0.1 | 0.9 | - | - | 0.1 | 0.4 | 0.8 | 0.4 | 0.6 | 1.8 | -0.1 | -0.2 | -1.7 | 0.7 | 0.2 | 0.8 | 0.5 | - | 1.4 | 68.1 | 0.4 | 0.7 | 0.7 | -0.2 | - | 0.4 | -0.3 | 0.1 | -0.1 | -0.1 | 1.0 | -0.2 | 0.1 | 0.8 | 1.0 | 0.7 | -0.1 | -1.0 | -2.1 | 0.2 | -0.4 | -2.0 | -0.9 | 1.9 | 0.2 | 2.2 | 0.5 | 0.4 |
| -0.5 | -1.9 | 1326 | -0.4 | 0.1 | 0.0 | 0.2 | -0.6 | 0.8 | 48 | 41 | 46 | - | 0.2 | -0.6 | 0.5 | 1.0 | 1.3 | -0.1 | 0.5 | - | - | 0.4 | -0.5 | 0.0 | 0.0 | -1.2 | -0.1 | 0.4 | 1.4 | 0.9 | 0.1 | 0.6 | -1.2 | -0.9 | - | -0.8 | -38.7 | -1.3 | -0.1 | 0.5 | 0.1 | - | -0.5 | -0.2 | 0.3 | 0.4 | -1.0 | 1.5 | 0.4 | 1.0 | 1.5 | 1.6 | 1.6 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 | 0.9 | 0.3 | 3.3 | 0.5 | 1.0 | 0.9 | 0.7 |
| Dose | Prix HT |
|---|---|
|
|
16,00 € HT |
|
SEXE 2M 95 M
|
52,00 € HT |
|
|
16,00 € HT |
|
|
19,00 € HT |
|
|
14,00 € HT |
|
|
19,00 € HT |
|
|
10,00 € HT |
|
|
19,00 € HT |
|
|
19,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
19,00 € HT |