| Taureaux |
|---|
| ISU |
|---|
| 160 |
| 159 |
| 159 |
| 159 |
| 159 |
| 158 |
| 158 |
| 158 |
| 157 |
| 157 |
| 157 |
| 157 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.9 | 5.9 | 1012 | 0.4 | 0.6 | 1.7 | 1.0 | 1.5 | 0.9 | 72 | 52 | 75 | - | 1.1 | 0.2 | 2.1 | 1.0 | 0.9 | -0.2 | 0.5 | - | - | 1.0 | 1.3 | 1.1 | 0.1 | 1.5 | 0.1 | 1.2 | 0.0 | 0.6 | 0.1 | 1.3 | 0.7 | 0.5 | - | -0.1 | -3.3 | 0.0 | 0.5 | 0.4 | 0.3 | - | 0.6 | -0.1 | 0.7 | 0.1 | 0.3 | 2.0 | -0.2 | 0.8 | 1.0 | 1.1 | 1.0 | 0.4 | 0.5 | 0.7 | 0.2 | 0.3 | 0.6 | 0.3 | 1.1 | 1.3 | 2.2 | 1.1 | 1.9 |
| 1.6 | 1.4 | 496 | 1.3 | 1.8 | 2.2 | 1.8 | 0.2 | 2.1 | 31 | 24 | 29 | - | 0.9 | 2.1 | 0.7 | 1.7 | 1.6 | 1.8 | 2.1 | - | - | 1.3 | -0.2 | 0.2 | 0.3 | 0.1 | 0.4 | 2.5 | 1.3 | 1.3 | 1.8 | 1.5 | -0.3 | -0.5 | - | 0.5 | 23.2 | -0.4 | -0.1 | -0.5 | 1.2 | - | 1.3 | 1.0 | 1.5 | 0.8 | 1.6 | 1.3 | 0.7 | 0.4 | 0.4 | 0.6 | 0.1 | 0.4 | 0.3 | 0.8 | -0.3 | 0.0 | 0.9 | 0.4 | -1.2 | 1.6 | 2.0 | 2.2 | 1.9 |
| 0.8 | 0.6 | 717 | 1.8 | 0.9 | 1.2 | 0.6 | 0.4 | 1.7 | 34 | 27 | 35 | - | 1.3 | 1.1 | 0.5 | -0.4 | 0.9 | -1.0 | 0.0 | - | - | 1.0 | 0.2 | 0.5 | 0.7 | 0.1 | 0.7 | 2.7 | -0.2 | 1.3 | 0.8 | 1.5 | 0.0 | 0.3 | - | 0.5 | 26.7 | 0.0 | 0.3 | 0.2 | 1.0 | - | 2.2 | 0.8 | 0.5 | 1.2 | 0.2 | 1.8 | 1.6 | 0.3 | 0.8 | 0.8 | 0.9 | 0.1 | -0.5 | -0.6 | 0.0 | -0.6 | -0.6 | -1.0 | -1.8 | 1.4 | 2.8 | 1.9 | 2.7 |
| 2.3 | 7.9 | 431 | 1.8 | 0.5 | 0.9 | 0.2 | 0.2 | 1.3 | 42 | 25 | 58 | - | -0.1 | 0.7 | -0.2 | -0.5 | -1.1 | 1.0 | 0.7 | - | - | 0.2 | 0.0 | 0.1 | 0.1 | 0.3 | -0.4 | 1.3 | 0.2 | 1.4 | 0.6 | 1.2 | 0.6 | 0.2 | - | 0.6 | 31.8 | 1.8 | -0.7 | 0.2 | 1.0 | - | 2.1 | 0.8 | 0.2 | 0.5 | 0.6 | 1.3 | 0.9 | 0.6 | 1.0 | 1.1 | 0.8 | 0.5 | 0.0 | 0.2 | 0.0 | -0.4 | 0.1 | 0.4 | -3.5 | 1.4 | 2.3 | 2.1 | 1.2 |
| 1.0 | 2.4 | 971 | 1.8 | -0.6 | 1.8 | 1.6 | 1.0 | 1.5 | 50 | 38 | 55 | - | 1.7 | 0.9 | 1.3 | 1.3 | 1.2 | 1.3 | 1.7 | - | - | 0.7 | 0.3 | 1.0 | -0.3 | 1.3 | -0.7 | 0.8 | 0.2 | 1.4 | 1.9 | 1.1 | -1.0 | -1.3 | - | 0.7 | 33.1 | -0.7 | -0.2 | 1.3 | 0.9 | - | 2.4 | 0.4 | -0.4 | -0.7 | -0.1 | 1.9 | 1.3 | 0.6 | 1.2 | 1.5 | 0.8 | 0.9 | -0.3 | 0.0 | -1.1 | -0.1 | -0.2 | -0.3 | -2.3 | 0.6 | 1.8 | 0.6 | 1.1 |
| 0.3 | -0.3 | 274 | 1.8 | 2.1 | 1.3 | 1.4 | -0.3 | 1.0 | 12 | 10 | 11 | - | 0.8 | 2.4 | 0.7 | 1.7 | 0.9 | 0.4 | 0.6 | - | - | 0.1 | -0.3 | -0.4 | 0.1 | -0.3 | -0.3 | 1.8 | 0.1 | 0.2 | 0.9 | 0.8 | 0.0 | 0.8 | - | 0.8 | 40.5 | -0.5 | 0.8 | 0.2 | 1.4 | - | 1.7 | 1.5 | 1.7 | 1.5 | 1.0 | 1.8 | 2.7 | 0.9 | 1.0 | 1.0 | 1.3 | 0.2 | 0.8 | 1.1 | 0.6 | 0.5 | 1.5 | 0.7 | -2.6 | 1.4 | 3.4 | 1.6 | 2.2 |
| 0.3 | 0.7 | 497 | 1.0 | 0.0 | 2.8 | 1.9 | 1.1 | 1.8 | 23 | 18 | 26 | - | 1.5 | 2.3 | 1.6 | 2.1 | 0.4 | 0.6 | 1.1 | - | - | 1.2 | 0.8 | 1.1 | 0.7 | 0.8 | -1.3 | 0.5 | -0.9 | 2.2 | 2.8 | 1.1 | 1.6 | 1.6 | - | 1.2 | 57.4 | 0.2 | 0.9 | 0.5 | 0.6 | - | 1.0 | 0.7 | 0.1 | -0.6 | 0.8 | 1.8 | 1.7 | -0.2 | -0.5 | -0.8 | 0.1 | -1.0 | 0.3 | 0.2 | 0.8 | 0.0 | 0.5 | 0.6 | 1.2 | 0.1 | 1.6 | 0.8 | -0.2 |
| 1.7 | 1.9 | 889 | 2.1 | -0.1 | 1.5 | 1.4 | 0.9 | 0.8 | 48 | 37 | 48 | - | 0.3 | 1.3 | 1.7 | 1.1 | 1.8 | 1.1 | 0.9 | - | - | 1.2 | 0.8 | 0.9 | -0.3 | 0.5 | -0.1 | 0.4 | 0.7 | 0.8 | 1.4 | 0.0 | -0.3 | -0.5 | - | -0.3 | -14.8 | 0.4 | 0.1 | 1.8 | 0.5 | - | 2.6 | 0.8 | 0.1 | -0.7 | 0.3 | 1.4 | 0.6 | 0.1 | 0.4 | 0.7 | -0.1 | 0.2 | -0.4 | -0.5 | -0.2 | -0.6 | -0.4 | -0.1 | 0.7 | 1.3 | 2.0 | 1.0 | 1.8 |
| 1.3 | -0.1 | 821 | 1.6 | 1.4 | 0.4 | 0.7 | -1.1 | 0.6 | 42 | 34 | 36 | - | 0.3 | 1.0 | -0.1 | 0.1 | 0.2 | 1.1 | 1.4 | - | - | -0.6 | -0.6 | -1.1 | -0.4 | -1.2 | 0.8 | -0.1 | 0.9 | 0.5 | 0.5 | 0.8 | -0.3 | -1.1 | - | 1.1 | 52.1 | -0.3 | 0.0 | 0.3 | 0.9 | - | 2.2 | 0.3 | 1.5 | 0.7 | 0.4 | 1.8 | 2.5 | 0.8 | 0.9 | 1.2 | 0.5 | 0.7 | 0.6 | 0.4 | 0.6 | 1.0 | 0.3 | 0.2 | 1.9 | 1.0 | 1.9 | 0.8 | 1.3 |
| 0.4 | -1.5 | 1210 | 1.1 | 0.1 | 0.4 | 0.4 | -0.4 | 0.1 | 49 | 42 | 44 | - | -0.1 | 0.4 | 0.6 | 1.7 | 0.8 | -0.4 | 0.3 | - | - | -0.5 | 0.1 | -0.5 | -0.2 | -0.5 | 0.7 | 0.0 | 0.8 | -0.4 | 0.2 | 0.3 | 0.7 | 1.3 | - | 1.6 | 77.1 | 2.7 | 0.4 | -0.9 | 0.4 | - | 1.5 | 0.3 | 0.0 | 0.0 | 0.5 | 1.8 | 1.0 | 0.4 | 0.8 | 1.0 | 0.4 | 0.6 | -0.3 | -0.4 | -0.4 | 0.0 | -0.1 | -0.1 | -2.1 | 0.1 | 1.2 | 0.4 | 0.6 |
| 2.0 | 3.2 | 288 | 1.8 | 1.0 | 2.0 | 1.2 | 0.9 | 1.1 | 29 | 20 | 29 | - | 0.4 | 1.0 | 2.0 | -0.1 | 0.3 | 1.3 | 0.8 | - | - | 0.7 | 1.0 | 0.9 | -0.1 | 0.4 | 0.4 | 1.0 | 0.3 | -0.3 | 1.7 | 1.9 | 1.6 | 1.5 | - | 0.6 | 27.4 | -0.7 | -0.8 | 0.4 | 1.0 | - | 1.7 | 1.4 | 1.0 | -0.5 | 2.2 | 1.6 | 1.5 | 0.6 | 0.8 | 0.9 | 0.4 | 1.5 | 0.4 | 1.0 | -0.3 | 0.3 | 0.8 | -0.1 | 4.1 | 0.1 | 1.2 | 1.0 | 0.7 |
| 1.3 | 3.7 | 666 | 1.0 | 1.2 | 1.4 | 0.8 | 0.0 | 2.0 | 41 | 29 | 48 | - | -0.1 | 1.0 | 0.4 | 0.7 | 0.6 | 1.4 | 1.4 | - | - | 0.4 | 0.2 | 0.1 | 0.8 | -0.4 | 0.5 | 1.5 | 0.4 | 1.7 | 1.7 | 1.9 | 0.0 | 0.6 | - | 0.2 | 11.6 | -1.2 | 0.9 | -0.1 | 0.9 | - | 0.9 | 0.9 | 1.1 | 1.1 | 0.0 | 2.7 | 1.7 | 0.5 | 0.7 | 0.8 | 0.8 | 0.0 | 0.2 | 0.5 | -0.5 | 0.4 | 0.9 | 0.3 | 2.0 | 1.1 | 2.7 | 1.8 | 1.5 |
| Dose | Prix HT |
|---|---|
|
|
62,00 € HT |
|
|
19,00 € HT |
|
|
22,00 € HT |
|
|
19,00 € HT |
|
|
30,00 € HT |
|
|
22,00 € HT |
|
|
26,00 € HT |
|
|
62,00 € HT |
|
SEXE 2M 95 M
|
58,00 € HT |
|
|
26,00 € HT |
|
|
26,00 € HT |
|
|
46,00 € HT |