| Taureaux |
|---|
| ISU |
|---|
| 157 |
| 156 |
| 155 |
| 154 |
| 154 |
| 154 |
| 154 |
| 154 |
| 154 |
| 154 |
| 153 |
| 153 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 | 2.7 | 636 | 1.8 | 0.3 | 0.8 | 0.0 | 0.3 | 1.2 | 42 | 31 | 41 | - | 0.5 | -0.5 | 0.2 | 0.4 | 1.0 | -0.8 | -0.1 | - | - | -0.7 | 0.3 | 0.6 | -0.1 | 0.3 | 0.0 | 0.1 | -0.1 | 1.8 | 0.7 | 1.2 | 0.9 | 0.7 | - | 0.7 | 32.9 | -0.4 | 0.7 | -0.4 | 1.0 | - | 1.7 | 1.4 | -0.2 | 0.7 | 0.7 | 0.3 | 1.6 | 0.6 | 1.2 | 1.4 | 1.0 | 0.3 | -0.2 | -0.1 | -0.6 | -0.3 | 0.4 | 0.8 | -0.4 | 0.2 | 0.2 | 1.3 | 1.6 |
| 0.1 | 1.3 | 602 | 1.0 | 2.2 | 1.3 | 0.6 | 0.4 | 1.4 | 28 | 21 | 35 | - | 0.1 | 0.7 | -0.1 | 0.3 | 0.3 | 1.4 | 1.0 | - | - | 0.3 | 0.4 | 0.5 | -0.6 | 0.2 | -0.2 | 1.0 | 0.8 | 0.6 | 1.2 | 1.9 | 0.7 | 1.0 | - | 0.1 | 4.2 | 1.3 | -0.5 | 1.2 | 1.0 | - | 1.0 | 0.7 | 2.0 | 1.5 | 0.8 | 1.7 | 1.0 | 0.3 | 0.8 | 1.0 | 0.6 | 0.6 | -0.4 | -0.4 | -0.4 | -0.4 | 0.0 | -0.1 | 1.9 | 1.1 | 2.0 | 1.1 | 1.3 |
| 1.5 | 0.3 | 1374 | 0.3 | -0.2 | 1.1 | 0.8 | 0.9 | 0.5 | 66 | 54 | 60 | - | 0.6 | 0.2 | 0.1 | 2.0 | 0.9 | 1.1 | 1.4 | - | - | 0.7 | 0.1 | 0.4 | 0.3 | 1.8 | 0.0 | 0.1 | 1.3 | 0.3 | 0.6 | 0.0 | 0.3 | -0.4 | - | 0.9 | 44.4 | 1.0 | 0.7 | 1.6 | 0.2 | - | 0.3 | 0.2 | 0.0 | -0.7 | 0.3 | 3.1 | 0.5 | 0.3 | 0.9 | 0.9 | 0.8 | 0.7 | -0.5 | -0.5 | -0.4 | -0.7 | -0.6 | -0.5 | -1.4 | 0.8 | 2.4 | 0.5 | 1.1 |
| -1.6 | -3.6 | 648 | 2.2 | 0.6 | 1.5 | 0.7 | 0.0 | 1.6 | 11 | 13 | 6.0 | - | -0.5 | 1.8 | 0.6 | 0.5 | -0.5 | 0.5 | 0.5 | - | - | 0.7 | -0.1 | -0.4 | 1.1 | 0.3 | 1.0 | 1.7 | 1.7 | 2.0 | -0.3 | 1.0 | 1.2 | 0.8 | - | 0.9 | 44.4 | -0.4 | 0.7 | 0.1 | 1.1 | - | 2.6 | 1.0 | 0.8 | -0.5 | 0.9 | 1.4 | 2.0 | 0.6 | 0.6 | 0.6 | 0.7 | -0.1 | 0.7 | 0.8 | 0.7 | 0.6 | 0.3 | 0.1 | -0.7 | 1.2 | 1.7 | 1.4 | 1.4 |
| 0.3 | 0.0 | 850 | 1.7 | 0.4 | 0.9 | 0.9 | 0.2 | 0.9 | 37 | 30 | 38 | - | 0.4 | 1.4 | 1.8 | 0.9 | 0.9 | -1.2 | -0.7 | - | - | 0.1 | 0.3 | 0.4 | -0.7 | -0.1 | -0.8 | 0.5 | 0.2 | 0.2 | 0.4 | 2.2 | -0.7 | -0.2 | - | 1.6 | 77.8 | -0.3 | 0.4 | -1.8 | 1.3 | - | 1.5 | 1.5 | 0.9 | -0.1 | -0.9 | 1.2 | 0.7 | 0.5 | 0.6 | 0.6 | 0.7 | 0.3 | 0.3 | 0.2 | 0.5 | 0.4 | 0.1 | 0.4 | -1.3 | 0.6 | 1.9 | 0.9 | 1.0 |
| -0.9 | -2.3 | 1142 | 0.9 | 0.7 | 1.3 | 0.8 | 0.9 | 1.0 | 38 | 34 | 36 | - | 0.4 | 1.5 | -0.5 | 0.9 | -0.2 | 1.5 | 0.8 | - | - | 2.1 | 0.2 | 0.4 | 0.2 | 1.1 | 2.4 | 1.1 | 0.1 | 2.2 | -0.4 | -0.1 | 0.2 | -0.1 | - | 1.1 | 52.5 | 0.5 | 0.7 | -0.2 | 0.4 | - | 1.3 | 0.1 | 0.4 | 0.4 | 1.2 | 2.0 | 0.7 | 0.3 | 0.7 | 0.8 | 0.7 | -0.2 | -0.3 | -0.2 | -0.7 | -0.1 | -0.5 | -0.8 | -1.8 | 0.2 | 2.8 | 1.3 | 1.3 |
| 1.5 | 1.8 | 519 | 1.3 | 0.6 | 1.5 | 1.1 | 0.4 | 1.2 | 34 | 26 | 34 | - | 1.3 | 1.0 | 1.3 | 0.0 | 1.6 | 0.3 | 0.3 | - | - | 0.4 | 0.6 | 0.7 | 0.1 | -0.3 | 0.2 | 1.6 | -0.4 | 0.9 | 0.6 | 1.3 | 0.5 | 1.6 | - | 0.6 | 29.7 | 0.1 | 0.4 | -0.1 | 0.8 | - | 1.5 | 0.6 | 0.5 | 0.3 | 0.6 | 2.0 | 1.2 | 0.7 | 1.2 | 1.4 | 1.3 | -0.1 | 0.0 | -0.2 | 0.5 | 0.1 | -0.3 | -0.2 | 0.5 | 1.3 | 2.7 | 1.2 | 2.4 |
| 0.1 | 0.4 | 1136 | 1.0 | 0.4 | 0.9 | 0.4 | 0.0 | 1.4 | 47 | 38 | 49 | - | 1.3 | -1.5 | 0.0 | 0.5 | 1.1 | 2.0 | 1.3 | - | - | -0.9 | -0.2 | 0.2 | -0.5 | 0.2 | -0.6 | 1.3 | -0.6 | 1.3 | 1.0 | 1.5 | 0.1 | -0.1 | - | 1.8 | 89 | -0.5 | -0.4 | 0.8 | 0.5 | - | 1.7 | -0.3 | 0.6 | 0.8 | -1.0 | 0.9 | 1.4 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.5 | 0.2 | 0.2 | 0.7 | 0.5 | -2.1 | 0.7 | 0.4 | 1.4 | 1.6 |
| 1.8 | 2.6 | 1135 | 1.0 | 0.4 | 1.1 | 0.9 | 1.0 | 0.6 | 62 | 47 | 67 | - | 0.9 | 0.2 | 1.0 | 1.5 | 1.5 | 0.4 | 0.5 | - | - | 0.3 | 0.4 | 1.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.5 | 0.7 | 0.6 | 0.1 | -0.4 | 0.1 | - | -0.6 | -28.4 | -0.1 | 0.4 | 1.3 | 0.3 | - | 1.7 | -0.2 | 0.4 | 0.2 | 0.2 | 1.8 | 0.3 | 1.0 | 1.6 | 1.9 | 1.2 | 1.2 | 0.2 | 0.8 | -0.2 | -0.5 | 0.7 | 0.3 | 2.2 | 0.1 | 1.0 | 1.1 | 0.5 |
| 1.4 | -1.8 | 1610 | 0.6 | -0.7 | 1.6 | 1.1 | 0.7 | 1.9 | 72 | 61 | 59 | - | 1.5 | 0.5 | 0.4 | 1.2 | 1.7 | 0.9 | 1.1 | - | - | 0.9 | -0.1 | 0.7 | 0.6 | 1.1 | 0.0 | 0.7 | 0.6 | 2.2 | 1.3 | 2.1 | -0.6 | -0.4 | - | -1.2 | -60.7 | 1.5 | 0.0 | -0.9 | 0.2 | - | 0.9 | 0.1 | -0.1 | -0.6 | -1.5 | 1.8 | 0.8 | 1.1 | 1.9 | 2.2 | 1.4 | 1.6 | -0.2 | -0.1 | -0.2 | -0.2 | -0.3 | 0.1 | 2.5 | -0.5 | 0.8 | -0.8 | 0.3 |
| 2.1 | 1.5 | 1602 | 0.4 | -1.4 | 1.7 | 0.7 | 1.7 | 1.9 | 82 | 65 | 78 | - | -0.7 | -0.2 | 2.5 | 1.5 | 1.2 | 0.2 | 0.6 | - | - | 1.9 | 1.1 | 2.0 | 0.5 | 1.0 | 0.5 | 1.9 | 0.8 | 1.9 | 0.9 | 1.6 | -0.1 | -0.2 | - | -0.6 | -31.2 | 0.0 | 0.7 | 0.9 | -0.1 | - | 0.4 | 0.2 | -1.0 | -0.9 | -1.1 | 1.4 | -0.3 | 0.3 | 0.9 | 1.2 | 0.6 | 0.3 | -0.5 | 0.2 | -0.9 | -1.1 | 0.1 | -0.9 | 1.5 | -0.4 | 0.9 | 1.0 | 0.4 |
| 1.2 | -0.2 | 509 | 1.2 | 0.3 | 1.1 | 1.4 | -0.1 | -0.1 | 29 | 24 | 21 | - | 1.2 | 1.8 | 1.1 | 1.1 | -0.3 | 0.7 | 0.9 | - | - | -0.3 | -0.2 | -0.5 | 0.6 | 0.5 | -0.6 | 0.3 | 0.5 | -1.5 | 0.6 | 0.7 | 0.7 | 1.1 | - | 2.1 | 105.5 | 1.6 | 0.4 | -0.4 | 0.5 | - | 1.5 | 0.5 | 0.5 | -0.7 | 0.8 | 1.5 | 1.8 | 0.3 | 0.1 | 0.2 | -0.3 | 0.5 | 0.6 | 1.1 | 0.2 | -0.1 | 1.4 | 0.6 | 0.1 | -0.4 | 1.5 | 0.1 | 0.0 |
| Dose | Prix HT |
|---|---|
|
|
46,00 € HT |
|
|
52,00 € HT |
|
|
58,00 € HT |
|
|
22,00 € HT |
|
|
22,00 € HT |
|
|
26,00 € HT |
|
|
26,00 € HT |
|
|
19,00 € HT |
|
|
22,00 € HT |
|
|
30,00 € HT |
|
|
26,00 € HT |
|
|
19,00 € HT |