| Taureaux |
|---|
| ISU |
|---|
| 144 |
| 144 |
| 143 |
| 143 |
| 143 |
| 143 |
| 143 |
| 143 |
| 143 |
| 142 |
| 142 |
| 141 |
| TP | TB | LAIT | STMA | REPRO | MO | MA | FT | AP | INEL | MP | MG | EFA | LIG | DPJ | EQ | AA | AR | EA | OR | IA | LT | HS | LP | PP | RD | LI | IB | AJ | QA | PI | PA | LO | MU | EC | SYBO | JB | JB € | VB | VT | TE | SP | ACET | CEL | MACL | FerV | FerG | IVIA1 | PRE | LGF | STPI | SLI | DER | LI | ER | SLM | US | OL | NP | BC | BD | DG | FN | FV | VIN | VIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.9 | 3.2 | 1063 | 0.7 | -1.7 | 1.2 | 0.5 | 0.7 | 1.4 | 68 | 52 | 65 | - | 0.8 | -0.6 | 1.4 | 0.0 | -0.2 | 0.7 | 1.3 | - | - | 0.8 | 0.5 | 1.3 | 0.7 | 0.0 | -1.0 | 0.3 | 0.2 | 1.5 | 2.2 | 0.9 | 0.3 | 0.1 | - | 0.3 | 16.3 | -0.1 | 0.7 | 0.8 | -0.5 | - | 0.8 | 0.4 | -1.8 | -0.7 | -0.6 | 1.3 | -0.9 | 0.9 | 2.2 | 2.3 | 2.4 | 0.6 | -1.1 | -1.0 | -1.4 | -1.1 | -0.9 | -1.6 | 1.1 | 0.8 | 2.6 | 1.6 | 1.5 |
| 1.6 | 2.0 | 671 | 0.2 | 0.8 | 1.1 | 0.7 | 0.2 | 1.1 | 41 | 31 | 40 | - | 1.1 | 1.3 | 0.4 | -0.6 | 0.4 | -0.4 | 0.7 | - | - | 0.9 | -0.2 | -0.2 | -0.3 | 0.6 | 0.3 | 1.1 | 0.5 | 1.1 | 0.5 | 0.7 | 0.4 | 0.3 | - | 1.0 | 47 | 0.7 | -0.4 | 0.5 | 0.5 | - | 0.5 | -0.4 | 1.0 | 0.1 | 0.2 | 2.1 | 0.8 | 0.1 | -0.1 | -0.1 | -0.1 | 0.1 | 0.4 | 0.8 | 0.2 | 0.0 | 0.5 | -0.1 | -4.0 | 1.1 | 2.9 | 1.3 | 2.0 |
| 2.1 | -1.6 | 776 | 1.4 | -0.1 | 0.9 | 0.1 | 1.8 | 0.3 | 43 | 38 | 25 | - | -0.3 | -0.4 | 0.9 | 0.3 | 1.0 | 0.0 | 0.4 | - | - | 1.1 | 1.7 | 1.7 | -1.3 | 1.3 | 0.5 | 0.4 | -2.2 | 0.3 | 0.4 | 1.1 | 1.2 | 1.2 | - | -0.5 | -23.7 | -0.3 | 0.2 | 1.8 | 0.4 | - | 1.7 | 0.5 | 0.0 | -0.1 | -0.2 | 0.4 | 0.7 | 0.5 | 0.4 | 0.4 | 0.1 | 0.9 | 0.6 | 0.8 | 0.5 | 0.4 | 0.9 | 0.8 | -2.8 | -0.2 | 1.8 | 0.9 | 1.4 |
| 0.8 | 2.6 | 604 | 1.0 | 0.4 | 0.9 | 0.8 | 0.1 | 1.0 | 33 | 24 | 40 | - | -0.8 | 1.7 | 0.5 | 1.7 | 1.2 | 0.3 | 0.4 | - | - | 1.1 | -0.3 | 0.5 | -0.4 | -0.4 | 1.0 | 0.5 | 2.1 | 0.8 | 0.6 | 0.8 | -0.4 | -1.0 | - | -1.1 | -55.5 | 0.7 | 1.4 | -0.3 | 0.4 | - | 1.4 | 0.2 | 0.3 | -0.4 | 1.0 | 1.8 | 1.1 | 0.4 | 0.9 | 1.1 | 0.6 | 0.6 | -0.3 | -0.5 | -0.1 | -0.1 | -0.5 | -0.6 | -1.0 | 0.9 | 1.3 | 1.7 | 0.9 |
| -0.7 | -3.5 | 1235 | 0.8 | -0.9 | 0.7 | 0.5 | 0.8 | 0.3 | 39 | 36 | 29 | - | 0.3 | 0.3 | 1.0 | 0.9 | 0.5 | -0.3 | 0.9 | - | - | 0.5 | 0.6 | 0.9 | -0.1 | 0.5 | 1.1 | 0.0 | -0.6 | 0.6 | 0.6 | -0.1 | 0.2 | 0.3 | - | 2.2 | 110 | 0.8 | 0.6 | 1.1 | 0.0 | - | 1.2 | 0.0 | -0.5 | -1.6 | 0.4 | 0.8 | 0.7 | 1.0 | 1.7 | 1.8 | 1.9 | 0.9 | 0.0 | 0.2 | -0.1 | 0.0 | 0.0 | -1.2 | 2.9 | -0.1 | 0.8 | 0.5 | 0.3 |
| 0.8 | 1.1 | 816 | 0.7 | 0.8 | 0.0 | 0.6 | -0.6 | -0.2 | 38 | 30 | 39 | - | 0.9 | 0.6 | 0.3 | 1.3 | 1.1 | -0.3 | 0.0 | - | - | 0.2 | -0.9 | 0.2 | 0.3 | -1.1 | 0.7 | -0.1 | 0.2 | -0.1 | -0.4 | -0.2 | -0.7 | -0.1 | - | 0.4 | 20.5 | 1.0 | 1.9 | -0.2 | 0.5 | - | 0.7 | 0.6 | 0.2 | 1.2 | 0.6 | 1.2 | 0.9 | 0.7 | 0.9 | 1.0 | 1.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 0.8 | 0.4 | 0.8 | 0.3 | 1.7 | 1.1 | 0.6 |
| 2.2 | 3.1 | 841 | 1.2 | 0.8 | 0.1 | 0.8 | -0.8 | 0.2 | 51 | 38 | 54 | - | 1.2 | 1.1 | 0.2 | 0.0 | 0.8 | 0.4 | 1.0 | - | - | -0.2 | -0.3 | -0.6 | -0.5 | -1.2 | -0.4 | -0.8 | 1.5 | -0.3 | 1.0 | 0.4 | -1.7 | -1.4 | - | -0.9 | -42.2 | -0.5 | 0.6 | 0.7 | 1.0 | - | 2.0 | -0.3 | 0.8 | 0.7 | -0.2 | 1.1 | 1.1 | 0.3 | 0.5 | 0.5 | 0.5 | 0.6 | 0.0 | 0.0 | 0.3 | -0.4 | 0.2 | 0.5 | -4.4 | 0.9 | 1.2 | 1.9 | 1.4 |
| 1.6 | 3.6 | 173 | 1.2 | 1.2 | 0.4 | 0.2 | -0.1 | 0.1 | 23 | 14 | 29 | - | 0.4 | 0.5 | 0.8 | -0.2 | 0.4 | -1.2 | 0.0 | - | - | -0.1 | 0.2 | -0.2 | 1.2 | -0.3 | 1.1 | 0.6 | 0.2 | -0.1 | -0.2 | 0.2 | 0.8 | 0.5 | - | 1.2 | 59.5 | 0.8 | 0.1 | -0.6 | 0.9 | - | 1.2 | 0.8 | 0.8 | 0.6 | 1.7 | 1.2 | 1.0 | 0.2 | 0.6 | 0.6 | 0.5 | 0.6 | -0.5 | -0.6 | 0.0 | -0.7 | -0.4 | -0.6 | 1.0 | 1.2 | 2.1 | 1.2 | 1.9 |
| 1.2 | -2.8 | 1035 | 1.0 | -0.4 | 1.8 | 0.9 | 1.4 | 1.9 | 44 | 40 | 27 | - | 1.8 | 0.4 | 1.0 | 0.6 | 0.1 | 0.0 | 0.8 | - | - | 1.1 | 0.9 | 1.3 | -0.6 | 1.3 | -0.8 | 1.8 | -0.8 | 2.4 | 0.8 | 1.7 | 0.0 | -0.5 | - | -0.2 | -12.3 | -1.3 | -0.2 | -0.1 | 0.6 | - | 1.5 | 0.0 | -0.1 | -1.2 | 0.7 | 1.3 | 1.0 | 0.5 | 1.0 | 1.3 | 0.6 | 0.7 | -0.2 | 0.6 | -1.2 | -0.4 | 0.0 | -0.9 | 4.3 | -0.2 | 2.3 | 0.0 | 0.8 |
| -0.3 | -1.6 | 836 | 0.9 | 0.4 | 0.8 | 0.5 | 0.7 | -0.5 | 29 | 25 | 26 | - | 1.1 | -0.1 | 0.9 | 1.1 | -0.3 | -0.5 | 0.4 | - | - | -0.1 | 0.9 | 0.0 | -0.6 | 1.0 | 0.7 | -0.7 | -1.8 | 0.5 | -0.5 | -0.7 | 1.7 | 1.0 | - | 2.3 | 113.8 | 2.1 | -1.6 | 0.6 | 0.3 | - | 1.0 | 0.5 | 0.5 | 0.8 | -1.1 | 1.3 | 0.5 | -0.9 | -0.9 | -1.1 | -0.6 | -0.7 | -0.9 | -1.0 | -1.1 | -0.6 | -1.2 | -1.0 | -0.2 | 0.0 | 2.1 | 0.5 | 1.5 |
| -0.4 | -0.5 | 1077 | 1.3 | -1.2 | 1.5 | 1.2 | 0.4 | 1.4 | 41 | 34 | 43 | - | 0.9 | 0.1 | 1.2 | 1.3 | 1.5 | 2.0 | 1.8 | - | - | 0.1 | 0.6 | 0.7 | 1.3 | -0.3 | -0.8 | -0.1 | 0.2 | 1.3 | 2.6 | 1.2 | -0.4 | -0.1 | - | -0.1 | -3.3 | -0.1 | -0.5 | 1.6 | 0.3 | - | 1.5 | 0.7 | -0.9 | -1.2 | -0.8 | 1.2 | 1.2 | -0.3 | -0.7 | -1.0 | -0.1 | -0.7 | 0.3 | 0.5 | 0.0 | 0.3 | 0.5 | -0.3 | 4.0 | -0.2 | 1.6 | 0.2 | 0.3 |
| 2.0 | -1.3 | 337 | 0.0 | 1.4 | 1.3 | 0.4 | -0.1 | 1.3 | 24 | 22 | 7.0 | - | 0.5 | 0.1 | 0.4 | 1.0 | -0.5 | 0.4 | 0.7 | - | - | -0.3 | 0.2 | -0.1 | 0.6 | -0.4 | 0.1 | 1.8 | -0.2 | 0.7 | 1.1 | 1.5 | 1.9 | 2.0 | - | 1.7 | 84 | 1.0 | -0.2 | 0.1 | 0.4 | - | -0.2 | 0.3 | 1.2 | 0.5 | 1.3 | 0.5 | 0.5 | 0.4 | 0.4 | 0.7 | -0.3 | 0.9 | 0.3 | 1.0 | -0.6 | -0.2 | 0.8 | 0.8 | -1.6 | 1.5 | 2.1 | 1.7 | 1.0 |
| Dose | Prix HT |
|---|---|
|
|
22,00 € HT |
|
SEXE 2M 95 M
|
58,00 € HT |
|
|
19,00 € HT |
|
|
28,00 € HT |
|
|
16,00 € HT |
|
|
19,00 € HT |
|
|
19,00 € HT |
|
|
22,00 € HT |
|
|
26,00 € HT |
|
|
16,00 € HT |
|
|
26,00 € HT |
|
|
19,00 € HT |