| Taureaux |
|---|
| ISU |
|---|
| 78 |
| 77 |
| 76 |
| 76 |
| 75 |
| 73 |
| 73 |
| 71 |
| 71 |
| 65 |
| 59 |
| 58 |
| CD lait | INEL | MP | MG | TP | TB | Lait | TR | STMA | SANTE | CEL | MACL | REPRO | LGF | STPI | SLI | SLM | NAI | MO | MA | CC | ME | PS | PJ | EQ | AA | AH | EA | IA | LT | HS | LP | PC | IS | EC | AC | IB | AJ | PI | MR | LO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 26 | 25 | 9.0 | 0.6 | -2.4 | 671 | 0.5 | -1.4 | -1.0 | -1.6 | -0.9 | -1.9 | -1.0 | -1.0 | -1.0 | -0.3 | -0.4 | -1.2 | -0.9 | 0.4 | -0.7 | -0.6 | -1.4 | 0.0 | -0.9 | -1.3 | 0.2 | -1.0 | 1.2 | -0.7 | 1.1 | 0.1 | -0.2 | 2.2 | -1.7 | 0.8 | -0.6 | 1.2 | -1.0 | -1.1 |
| - | -10 | -5.0 | -11 | -1.6 | -2.6 | 221 | 0.3 | -0.5 | -0.3 | 0.0 | -1.2 | -1.4 | -1.0 | 1.0 | 1.3 | -0.1 | 0.4 | -0.1 | -0.1 | 1.6 | 0.0 | 0.2 | -0.2 | 0.4 | -0.1 | -1.6 | -0.3 | -0.3 | 1.0 | 1.0 | 1.4 | 1.3 | 1.1 | -0.1 | 0.2 | 0.7 | -0.3 | 0.0 | 0.0 | 0.0 |
| - | -10 | 2.0 | -31 | -2.7 | -7.4 | 734 | -1.1 | -0.6 | -0.6 | -0.6 | -0.5 | -0.9 | 0.2 | -0.3 | -0.7 | 0.4 | 0.2 | 0.4 | 0.6 | 0.1 | -0.2 | -0.6 | -0.4 | -1.0 | 0.2 | 0.8 | 0.4 | -0.2 | 0.9 | 0.1 | 0.3 | -0.3 | 0.4 | -0.6 | -0.2 | -0.3 | 0.3 | -0.4 | 0.4 | -0.4 |
| - | -6.0 | 1.0 | -19 | -1.1 | -3.8 | 286 | -0.8 | -0.7 | -0.1 | -0.6 | -0.6 | 0.0 | 0.2 | -0.8 | -0.7 | -0.5 | 0.7 | -1.1 | 0.1 | -0.3 | -1.7 | 0.1 | 0.1 | -0.4 | -0.2 | 0.5 | -1.3 | 0.1 | -0.8 | -0.7 | 0.0 | -0.8 | 0.3 | 0.4 | -0.9 | 1.4 | 0.3 | -0.5 | -1.9 | -1.5 |
| - | -12 | -17 | 20 | -0.9 | 3.8 | -313 | -0.3 | 0.4 | -0.5 | 0.1 | 0.7 | -0.4 | 0.3 | -0.9 | -1.2 | 0.1 | 1.0 | -1.7 | -0.4 | -0.7 | -1.9 | -0.4 | -0.2 | -0.2 | 0.2 | -1.7 | -0.2 | 0.3 | -0.4 | -0.7 | -0.7 | -0.9 | 0.1 | -0.3 | -0.4 | -1.0 | 1.7 | -0.5 | -1.7 | -1.7 |
| - | -12 | - | -50 | 0.7 | -5.6 | -160 | 0.3 | 0.3 | 0.0 | 0.4 | 0.0 | 0.0 | -0.3 | -1.1 | -1.0 | -0.6 | 0.6 | -2.0 | -1.0 | 0.2 | -1.3 | -1.1 | -0.6 | 0.4 | -0.2 | -1.3 | -1.2 | -1.4 | 1.4 | 0.1 | 0.4 | 0.3 | -0.4 | 0.6 | -0.9 | -0.6 | 0.9 | -0.5 | -1.3 | -1.1 |
| - | -4.0 | -2.0 | -3.0 | -0.9 | -1.0 | 111 | -0.3 | 0.4 | -0.9 | 0.4 | 0.2 | -1.3 | -1.2 | -1.7 | -1.4 | -1.1 | 1.9 | -0.7 | -0.9 | 0.1 | 0.0 | -0.7 | -0.9 | 1.9 | -0.2 | -0.2 | -1.5 | -1.4 | 1.6 | -0.6 | 0.7 | 0.0 | -0.5 | 0.5 | -1.0 | 0.0 | 0.8 | 0.1 | 0.2 | 0.0 |
| - | -3.0 | -3.0 | 5.0 | -0.7 | 0.1 | 74 | 0.1 | -1.3 | -0.6 | -1.4 | -0.9 | -1.0 | -0.4 | -1.2 | -0.3 | -1.7 | -0.3 | -0.6 | -0.4 | -0.4 | -0.3 | 0.3 | -0.7 | 0.0 | -0.8 | 0.2 | -1.8 | -0.9 | 0.9 | -0.5 | 0.1 | -0.2 | -0.9 | 0.1 | -0.4 | -0.8 | 0.0 | -0.3 | -0.4 | -0.2 |
| - | -1.0 | 1.0 | 13 | -3.2 | -2.5 | 808 | -0.5 | 0.6 | -0.5 | 0.8 | 0.2 | -2.4 | -0.2 | -1.2 | -1.3 | -0.3 | 0.0 | -0.3 | -0.4 | 2.4 | 0.0 | -2.0 | 0.8 | -0.2 | 0.6 | -0.8 | 0.2 | -1.8 | 0.3 | 1.3 | 3.0 | 1.3 | 1.6 | 0.8 | -0.2 | -1.1 | -0.1 | 1.6 | 0.0 | -0.7 |
| - | -4.0 | 5.0 | -10 | -3.9 | -6.6 | 1117 | -0.5 | -1.6 | -0.5 | -1.7 | -1.2 | 0.5 | -0.9 | -1.3 | -1.4 | -0.3 | 1.0 | -2.5 | -2.8 | -0.2 | -0.3 | -2.5 | -1.4 | -1.0 | -1.4 | -0.8 | -2.2 | -1.5 | -0.7 | 0.1 | -0.2 | -0.2 | 0.0 | 0.2 | -0.3 | 1.5 | -0.1 | -1.2 | 0.3 | -0.2 |
| - | -18 | -10 | -27 | -1.6 | -3.6 | 94 | -1.0 | -0.4 | -0.9 | -0.6 | 0.0 | -1.5 | -0.7 | -1.3 | -0.5 | -1.6 | -0.6 | -0.1 | 0.7 | -1.3 | -0.7 | -0.3 | -0.5 | -0.5 | -0.1 | 0.7 | -0.2 | -0.2 | 1.4 | -0.3 | -1.4 | -0.7 | -1.0 | -1.3 | 0.2 | -1.6 | 0.3 | 0.1 | -0.9 | -0.6 |
| - | -26 | -10 | -53 | -1.9 | -7.3 | 98 | -1.5 | -1.2 | -0.2 | -1.4 | -0.6 | -0.2 | 0.4 | -0.5 | -0.4 | -0.4 | -0.2 | -0.6 | -0.2 | -1.1 | -0.9 | -0.2 | -1.3 | 0.3 | -0.4 | 0.1 | -0.4 | 0.0 | -0.5 | -1.3 | -0.9 | -1.3 | -0.1 | -0.1 | -0.7 | 0.0 | 0.7 | -1.3 | -0.5 | -0.5 |
| Dose | Prix HT |
|---|---|
|
|
16,00 € HT |
|
|
14,00 € HT |
|
|
16,00 € HT |
|
|
14,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
16,00 € HT |
|
|
14,00 € HT |
|
|
16,00 € HT |
|
|
14,00 € HT |
|
|
14,00 € HT |
|
|
14,00 € HT |